Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| John H. Johnson | 1875-12-31 | T41N R12E S20,25 E of NE of 20 | Tom Deakins' Creek | 250.0 | Not in DB | high |
| Robert H. Wells | 1875-12-14 | T42N R11E S9 | unnamed spring | 10.0 | Not in DB | medium |
| H. Miller, J.M.R. Burnett, Allen Gibbs & 16 others | 1875-11-13 | T39N R7E S14,15,22 NE of 22 | Pit River | 5000.0 | Matched | medium |
| Robert Imrie | 1875-11-03 | Thomas Creek | 100.0 | Not in DB | medium | |
| David Watson & Co. | 1875-11-01 | T35N R7E S15 | Ash Creek | 1500.0 | Not in DB | high |
| James Roberts | 1875-10-25 | T45N R14E S33 | South Fork of Davis Creek | 100.0 | Potential | high |
| James McAllen | 1875-09-10 | T42N R16E S36 E of NW | Middle Cascade Creek | 1000.0 | Not in DB | medium |
| A.A. Olinger & I.S. Graves | 1875-08-09 | T43N R10E S14,16,22,25,26 | Butte Creek | 350.0 | Potential | high |
| Edward H. Meyers & John Hultkey | 1875-08-02 | S24,28 SE of 28, SW of 24 | Pine Creek | 500.0 | Not in DB | low |
| A.L. Bragg & Jesse Newport | 1875-07-28 | T43N R13E S22,27 NE of 22 | North Fork of Pit River | 200.0 | Not in DB | high |
| Adin Irrigation Company (Martin Kelley, Secretary) | 1875-07-26 | T42N R12E S3,13,18,24,30 | North Fork of Pit River | 500.0 | Potential | low |
| Martin Kelley, Levi Hancock, Alfred Gaynor, J.P. Buchanan & Albert L. Bragg | 1875-07-26 | T42N R13E S4,5,7,8 | North Fork of Pit River | 1000.0 | Not in DB | medium |
| Horace D. Mayntle | 1875-07-23 | Mayntle Creek | 300.0 | Not in DB | medium | |
| Joseph Even & Luke Hultkey | 1875-07-15 | T45N R14E S24 SE of 24 | Davis Creek | 200.0 | Matched | high |
| James S. Buchanan | 1875-07-10 | R13E | Parker Creek | 500.0 | Not in DB | medium |
| Elizabeth A. Brown (successor to James Wilson via Louis Nickerson) | 1875-07-06 | Mill Creek at Lake City | 300.0 | Not in DB | high | |
| Robert Fee | 1875-07-02 | T42N R11E S32 E of NW, SE of SW | Bidwell Creek | 100.0 | Not in DB | medium |
| Martin Henderson | 1875-06-28 | T45N R13E S13,18 E of 13 | South Fork of Davis Creek | 150.0 | Not in DB | high |
| Abraham Seets | 1875-06-28 | T47N R14E S4,15,22 | Mystic Creek | 25.0 | Potential | medium |
| P.J. Cane | 1875-06-25 | T45N R14E S3,5 SW of 3 | Davis Creek | 100.0 | Matched | high |
| Martin Henderson | 1875-06-25 | T45N R14E S18 NE of 18 | South Fork of Davis Creek | 150.0 | Potential | high |
| Carroll D. Henderson | 1875-06-25 | T45N R14E | South Fork of Davis Creek | 150.0 | Potential | medium |
| George H. Bayley | 1875-06-24 | T40N R12E S23,27,34 | Stone's Creek | 500.0 | Not in DB | medium |
| George Samuels | 1875-06-15 | T43N R14E | Thoms Creek | 200.0 | Not in DB | low |
| Hugh H. McMannes & A.A. Holcomb | 1875-06-09 | T46N R16E S4,5 | Willow Creek | 300.0 | Potential | high |
896 records