Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| Thomas J. Cox | 1875-03-13 | T39N R12E S8 | Dry Creek | 300.0 | Not in DB | medium |
| Graham Tuttle | 1875-03-29 | T42N R16E S33 NE | Keyser Canyon stream | 50.0 | Potential | medium |
| S.S. Bailey | 1875-04-10 | T39N R12E | Stone's Creek | 250.0 | Not in DB | medium |
| Peter S. Doten | 1875-04-12 | T41N R13E S30 | Fitzhugh Creek | 100.0 | Matched | medium |
| John S. Doten | 1875-04-12 | T41N R13E S29 | Fitzhugh Creek | 100.0 | Matched | medium |
| George A. Follansbee & O.D.F. Johnson | 1875-04-25 | T42N R13E S19,20,21,22,29 SW of 29 | Pine Creek | 600.0 | Potential | medium |
| Edgar E. Hurlbert | 1875-04-28 | unnamed spring | Not in DB | medium | ||
| James C. Henderson | 1875-05-01 | T42N R13E S11,12 NE of 12 | Parker Creek | 100.0 | Matched | high |
| Thomas Fogarty | 1875-05-01 | T42N R13E S12,13,18 | Parker Creek | 500.0 | Matched | high |
| J.P. Rees | 1875-05-09 | Canon Creek | 1000.0 | Not in DB | medium | |
| H.E. Spangler | 1875-05-21 | S19,20 | Dry Creek | 100.0 | Not in DB | low |
| John A. Free | 1875-05-22 | R11E | waters from Wilson's Ranch | Not in DB | low | |
| Henry VanBebber | 1875-05-22 | T44N R11E S5,9 | Canon Creek | 400.0 | Not in DB | medium |
| George Beebe & Abraham Stephenson | 1875-05-25 | S3,4,5 | Cedar Creek | 1000.0 | Not in DB | medium |
| Charles R. Parker | 1875-05-31 | T42N R13E S34 | Parker Creek | 500.0 | Matched | medium |
| Hugh H. McMannes & A.A. Holcomb | 1875-06-09 | T46N R16E S4,5 | Willow Creek | 300.0 | Potential | high |
| George Samuels | 1875-06-15 | T43N R14E | Thoms Creek | 200.0 | Not in DB | low |
| George H. Bayley | 1875-06-24 | T40N R12E S23,27,34 | Stone's Creek | 500.0 | Not in DB | medium |
| Carroll D. Henderson | 1875-06-25 | T45N R14E | South Fork of Davis Creek | 150.0 | Potential | medium |
| P.J. Cane | 1875-06-25 | T45N R14E S3,5 SW of 3 | Davis Creek | 100.0 | Matched | high |
| Martin Henderson | 1875-06-25 | T45N R14E S18 NE of 18 | South Fork of Davis Creek | 150.0 | Potential | high |
| Abraham Seets | 1875-06-28 | T47N R14E S4,15,22 | Mystic Creek | 25.0 | Potential | medium |
| Martin Henderson | 1875-06-28 | T45N R13E S13,18 E of 13 | South Fork of Davis Creek | 150.0 | Not in DB | high |
| Robert Fee | 1875-07-02 | T42N R11E S32 E of NW, SE of SW | Bidwell Creek | 100.0 | Not in DB | medium |
| Elizabeth A. Brown (successor to James Wilson via Louis Nickerson) | 1875-07-06 | Mill Creek at Lake City | 300.0 | Not in DB | high |
896 records