Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| Emily Bailey | 1910-12-15 | spring | Not in DB | medium | ||
| Perry McDaniel | 1910-12-16 | T44N R17E S22,23,27 | Sand Creek | 90.0 | Potential | high |
| Jesse M. Allenwood | 1911-01-26 | T43N R16E S31,32 | spring in Pest House Canyon | Not in DB | high | |
| Modoc County Irrigation Co. | 1911-02-08 | T39N R16E S10 | Cowhead Lake | 40000.0 | Not in DB | high |
| C.S. Mayfield | 1911-02-09 | T42N R16E S8 | Deep Creek | Matched | medium | |
| Wm. Dodson and C.S. Mayfield | 1911-02-09 | T42N R16E S8,9,16,17 | Deep Creek | 500.0 | Matched | high |
| Lester H. Porter | 1911-02-20 | Plum Canyon | 300.0 | Not in DB | high | |
| Chas. Kirby Fox | 1911-03-14 | Twelve Mile Creek | 50000.0 | Not in DB | high | |
| J.H. Westervelt | 1911-03-31 | T43N R16E S31 | spring in Pest House Canon | Not in DB | high | |
| J.O. Kafader, E.L. Kafader, E.S. Kafader, and J.H. Foreman | 1911-04-03 | T45N R17E S1 | unnamed water source | 700.0 | Not in DB | medium |
| Phear E. Porter | 1911-04-04 | T42N R13E S1,2,6 | Giles Creek | 2000.0 | Potential | high |
| L.F. Curtis | 1911-04-25 | T46N R15E S17 | Fandango Creek (or Willow Creek) | 100000.0 | Potential | high |
| L. Pate | 1911-05-11 | T43N R16E S1,12,13,14 | Seyfreth Spring | Not in DB | high | |
| Lafayett Dodge | 1911-05-23 | T43N R17E S31 | Sand Creek | Matched | high | |
| Lizzy Crooks | 1911-05-29 | T39N R13E S17 | John Crooks Creek | 20.0 | Not in DB | high |
| Dave W. Newport | 1911-06-07 | T43N R13E S25 | spring | Not in DB | high | |
| Mary L. Doten | 1911-06-09 | T40N R12E S1,6,7 | Modoc Land Live Stock Co. canal | 150.0 | Not in DB | high |
| Geo. Griner | 1911-06-26 | T43N R14E S32 | Gleason Creek | 10.0 | Potential | high |
| John Conklin | 1911-07-18 | T41N R16E S9 | Patterson Canyon | 100.0 | Potential | high |
| Charley W. Royce | 1911-07-29 | spring called Pine Creek | Not in DB | medium | ||
| James Mroth Fitzhugh | 1911-09-16 | T40N R11E S35 | unnamed canyon | 100.0 | Potential | high |
| James Mroth Fitzhugh | 1911-09-16 | T40N R11E S24,34,35 | Crooks Creek | 100.0 | Potential | high |
| Nels H. Johnson | 1911-09-19 | Steamboat Canyon | 50.0 | Not in DB | high | |
| Chas. Kirby Fox | 1911-10-06 | T42N R17E S25 | Bull Creek | 3000.0 | Matched | high |
| Chas. Kirby Fox | 1911-10-06 | Deep Creek | 15000.0 | Not in DB | high |
896 records