Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| John P. Booth | 1910-04-04 | Mill Creek | 5000.0 | Not in DB | high | |
| John P. Booth | 1910-04-04 | Cedar Creek | 2800.0 | Not in DB | high | |
| M.D. Williams | 1910-05-06 | T45N R14E S30 | Owing Creek | 1600.0 | Potential | high |
| H.D. Emerick | 1910-05-06 | T46N R15E S27 | unnamed spring | Potential | high | |
| Mrs. Mary L. Seits | 1910-05-09 | T45N R16E S7 | multiple springs | Not in DB | medium | |
| Lakeview Development Co. | 1910-05-16 | T46N R14E S2,11 | Lassen Creek | 1100.0 | Not in DB | high |
| Thomas Briles | 1910-05-21 | T45N R14E S14 | Davis Creek | 250.0 | Matched | high |
| Edward R. Bunting | 1910-05-24 | T41N R16E S27,28 | Coyote Creek | 150.0 | Potential | high |
| Mrs. Margaret Morgan | 1910-07-16 | T43N R14E S29 | unnamed spring | Potential | high | |
| Roseo Moffitt | 1910-07-16 | T45N R17E S9,10 | Moffitts Reservoir | Not in DB | high | |
| Lawrence Finney | 1910-08-01 | T42N R13E S14 | unnamed gulch | Potential | high | |
| Lewis C. Dolley | 1910-09-03 | T42N R17E S35 | Bull Creek | 60000.0 | Matched | high |
| Lewis C. Dolley | 1910-09-03 | T43N R17E S16 | Dry Creek | 70000.0 | Potential | high |
| Lewis C. Dolley | 1910-09-03 | T45N R17E S21 | Rocky Ravine Creek | 40000.0 | Not in DB | high |
| Peter Erramouspe | 1910-09-17 | T41N R16E S28 | unnamed creek | 100.0 | Potential | high |
| D.P. McKee | 1910-09-21 | T39N R13E S20 | Dry Creek | Not in DB | high | |
| Isaac Robnett | 1910-09-27 | T47N R14E S12 | springs | 50.0 | Not in DB | high |
| Mrs. Lelia Fitzpatrick | 1910-09-28 | T42N R13E S22 | snowmelt ravine | Not in DB | high | |
| Geo. H. Ayres | 1910-10-11 | T39N R16E S10 | Cowhead Lake | 40000.0 | Not in DB | high |
| William Merithew & Co. | 1910-10-15 | Soldier Creek | Not in DB | high | ||
| John P. Booth | 1910-11-28 | Cedar Creek | 2800.0 | Not in DB | high | |
| John P. Booth | 1910-11-28 | South Fork of Pitt River | 12000.0 | Not in DB | high | |
| John P. Booth | 1910-11-28 | T48N R7E | Mill Creek | 5000.0 | Not in DB | high |
| M.B. Cooley | 1910-12-12 | T43N R14E S8,9 | Forward Creek | 10.0 | Potential | high |
| Surprise Valley Power & Irrigation Co. | 1910-12-12 | T39N R16E S10 | Cowhead Lake | 40000.0 | Not in DB | high |
896 records