Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| Dan Royce | 1909-05-17 | Mile Creek | Not in DB | high | ||
| S.R. Bunch | 1909-06-11 | T40N R12E S18 | North Course of Crooks Creek | 10000.0 | Not in DB | high |
| S.R. Bunch | 1909-06-11 | T39N R12E S19 | Right Branch of Stone Creek | 5000.0 | Not in DB | high |
| S.R. Bunch | 1909-06-11 | T39N R11E S1 | South Branch of Crooks Creek | 10000.0 | Not in DB | high |
| S.R. Bunch | 1909-06-11 | South Branch of Canyon Creek | 15000.0 | Not in DB | high | |
| Geo. H. Ayres | 1909-06-21 | Cow Head Lake | 40000.0 | Not in DB | high | |
| W.A. Johnstone | 1909-07-01 | T42N R17E S3,10 | Forty Nine Creek | 250.0 | Not in DB | high |
| W.W. Patch, Project Engineer, U.S. Reclamation Service | 1909-07-08 | T48N R7E S22 | Willow Creek, Mill Creek, Clear Lake and tributaries, Lost River | 150000.0 | Not in DB | high |
| Louis Shaw | 1909-08-10 | T39N R12E S19 | Right Branch of Stone Creek | 5000.0 | Not in DB | high |
| Louis Shaw | 1909-08-10 | T39N R11E S1 | South Branch of Crooks Creek | 10000.0 | Not in DB | high |
| Louis Shaw | 1909-08-11 | T40N R12E | North Branch of Crooks Creek | 10000.0 | Not in DB | high |
| Louis Shaw | 1909-08-11 | South Branch of Canon Creek | 15000.0 | Not in DB | high | |
| I.H. Winter | 1909-08-11 | T41N R9E S34 | springs and seepages | 50.0 | Not in DB | high |
| Geo. H. Ayres | 1909-08-21 | Cow Head Lake | 40000.0 | Not in DB | high | |
| Geo. H. Bayley | 1909-08-25 | South Fork of Pit River | 40000.0 | Not in DB | medium | |
| John D. O'Connell | 1909-10-10 | T40N R13E S17,20 | Nelson Spring | Potential | high | |
| John D. O'Connell | 1909-10-10 | T40N R13E S17 | dam (NW corner NE/4 of SW/4 Sec 17) | Not in DB | high | |
| John D. O'Connell | 1909-10-10 | T40N R13E S17,20 | Juniper Gulch | Matched | high | |
| R.L. Edwards | 1909-10-12 | T39N R12E S19 | Right Branch of Stone Creek | 5000.0 | Not in DB | high |
| R.L. Edwards | 1909-10-12 | South Branch of Canon Creek | 15000.0 | Not in DB | high | |
| R.L. Edwards | 1909-10-12 | T40N R12E S18 | North Branch of Crooks Creek | 10000.0 | Not in DB | high |
| R.L. Edwards | 1909-10-12 | T39N R11E S1 | South Branch of Crooks Creek | 10000.0 | Not in DB | high |
| Surprise Valley Power and Irrigation Company | 1909-10-21 | Cow Head Lake | 40000.0 | Not in DB | high | |
| Geo. H. Ayres (for Surprise Valley Power and Irrigation Company) | 1909-10-29 | T47N R17E S31,32 | Cow Head Lake (tunnel site for water conveyance) | Potential | high | |
| John D. O'Connell | 1909-11-24 | Rock Spring | Not in DB | high |
896 records