Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| Chas. Kirby Fox | 1911-10-06 | T45N R17E S4 | deep canyon | 8000.0 | Potential | high |
| Chas. Kirby Fox | 1911-10-06 | T47N R17E S3 | Keeno Creek | 5000.0 | Not in DB | high |
| Chas. Kirby Fox | 1911-10-06 | T43N R17E S25 | Forty Nine Creek | 3000.0 | Not in DB | high |
| Chas. Kirby Fox | 1911-10-06 | T43N R17E S16 | Sand Creek | 10000.0 | Matched | high |
| Chas. Kirby Fox | 1911-10-06 | T46N R17E S29 | Box Canyon | 10000.0 | Not in DB | high |
| R.L. Snelling, Ass't Forest Ranger, on behalf of the United States | 1911-11-16 | T42N R15E S2 | unnamed spring | 1.0 | Not in DB | high |
| Bidwell Discovery Gold Mining Company | 1912-01-02 | West Fork Creek | Not in DB | high | ||
| W.L. Leland | 1912-02-23 | T44N R10E S11,12,13,23 | unnamed ravine | 5000.0 | Not in DB | high |
| W.L. Leland | 1912-02-23 | T45N R10E S28 | unnamed ravine | 1000.0 | Not in DB | high |
| W.L. Leland | 1912-02-23 | T43N R9E S7,12 | unnamed ravine | 2000.0 | Not in DB | high |
| W.L. Leland | 1912-03-28 | T45N R10E S3,16,17,18,19,20,29,30 | unnamed ravine | 5000.0 | Not in DB | high |
| Garfield Smith | 1912-04-22 | T42N R14E S28,32 | Shields Creek | 50.0 | Matched | high |
| C. Claussen | 1912-05-17 | T41N R10E S1,36 | Pitt River | 500.0 | Potential | high |
| Geo. Benson | 1912-05-22 | T39N R16E S1,6 | Smith Canyon | 50.0 | Not in DB | high |
| Jas. Hollenbeak | 1912-06-01 | T39N R5E S8,9 | unnamed gulch or canyon | 50.0 | Not in DB | high |
| Mary P. Minto | 1912-06-10 | T40N R16E S11 | Wrights Creek | 40.0 | Potential | high |
| C.H. McKendree | 1912-06-13 | T45N R13E S26 | Goose Lake | 50000.0 | Not in DB | high |
| Joseph H. Meredith | 1912-08-27 | T46N R14E S3,34 | Not in DB | high | ||
| Gertrude Payne French | 1912-09-10 | T41N R12E S12,13,21,23 | Fitzhugh Creek | 50.0 | Not in DB | high |
| William Horn | 1912-09-13 | T48N R6E S21,22,27 | unnamed ravine | 100.0 | Not in DB | high |
| Andrew Johnson | 1912-09-13 | T43N R6E S25,26,35 | unnamed ravine | 100.0 | Not in DB | high |
| Timothy Spellacy | 1912-09-19 | T43N R16E S2,12 | Spellacy Spring | 100.0 | Not in DB | high |
| R.E.L. Lenson | 1912-10-02 | T42N R13E S14 | unnamed gulch | Potential | high | |
| Lizzie E. Farmer, Samuel E. Farmer, and Annie L. McDaniel | 1912-11-01 | T43N R17E | Sand Creek | 500.0 | Matched | high |
| Paul N.A. Tholl | 1912-11-12 | T42N R16E S30 | unnamed canyon | Potential | high |
896 records