Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| Daniel Dozier | 1877-06-15 | T39N R13E S9 NE | South Fork of Pitt River | 300.0 | Not in DB | medium |
| Jacob Kitscher | 1877-06-15 | T41N R16E S26 SW | Duck Creek | 300.0 | Potential | high |
| Samuel King | 1877-06-15 | T40N R16E S1 | spring near Hornback Ranch | 12.0 | Not in DB | medium |
| William Baggett | 1877-06-16 | T43N R9E S13 SW | spring | 40.0 | Not in DB | low |
| Samuel King | 1877-06-18 | T40N R16E S1 | spring from Hornback Ranch | 25.0 | Not in DB | medium |
| Marx Greehy | 1877-06-21 | T42N R10E S29 | Hot Spring Creek | 50.0 | Not in DB | medium |
| Colin Anderson | 1877-06-21 | T42N S5 | Emerson Creek | 150.0 | Not in DB | low |
| Eli McCarty | 1877-06-25 | Mudder Creek | 200.0 | Not in DB | low | |
| Middleton Anderson | 1877-07-03 | T41N R16E S21 | Cottonwood Creek | 200.0 | Matched | medium |
| Jesse Feufort | 1877-07-04 | T39N R13E S27,32 NW¼ of NE½ S32 (diversion); NE¼ of S27 and other sections (use) | North Fork of Pitt River | 400.0 | Not in DB | medium |
| Sarah A. Fisher | 1877-07-09 | T45N R14E S33 | Gainville Creek | 25.0 | Potential | low |
| Marx Gowdy | 1877-07-17 | T42N R10E S32 | East Branch of Hot Creek | 65.0 | Not in DB | medium |
| John B. Linderman | 1877-07-30 | R16E S35 | Owl Creek | 300.0 | Not in DB | low |
| William I. Stocks | 1877-09-01 | T39N R13E | two springs | Not in DB | low | |
| Joseph Hendricks & Charles R. Lewis | 1877-09-01 | T41N R10E S33 | Pitt River | 2000.0 | Potential | medium |
| James R. Northrup | 1877-10-08 | T41N R10E | North Branch of Hot Creek | 300.0 | Not in DB | low |
| C.H. Wells | 1877-10-23 | T42N R11E S10 | two springs | 25.0 | Not in DB | low |
| Milan Stewart | 1877-10-30 | T45N R10E S11 NW | Beaver Creek Springs | 100.0 | Potential | high |
| Samuel Weller | 1877-11-06 | T45N R16E S30 NW | Weller's Creek | 50.0 | Potential | medium |
| George Morgan & Berry Ingram | 1877-12-17 | T39N R9E S8 | Hot Creek spring | 200.0 | Not in DB | low |
| M.A. Drummond | 1877-12-27 | T45N R10E | spring | Potential | low | |
| Aaron Beck | 1877-12-27 | S36 SW | Joseph Creek | 60.0 | Not in DB | low |
| J.J. Spears | 1877-12-29 | R16E S33 | Joseph Creek | 40.0 | Not in DB | low |
| Rue Putnam Hancock & Stephen Cantrall | 1878-01-04 | Bogel Swamp spring | 500.0 | Not in DB | low | |
| B.J. Cooper | 1878-01-06 | T45N R10E S10 | two springs | 225.0 | Not in DB | medium |
896 records