Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| M. Blaske | 1913-06-17 | T39N R9E S22 | Harbert Creek | 20.0 | Not in DB | high |
| James M. Fitzhugh | 1913-06-16 | T40N R11E S24,34,35 | Crooks Creek | 100.0 | Potential | high |
| Walter H. Weast | 1913-06-12 | T39N R5E S5,8 | spring | 50.0 | Potential | high |
| Lafayette Dodge | 1913-05-28 | T43N R17E S31 | Sand Creek | Matched | high | |
| George C. Turner and Sallie C. Turner | 1913-05-22 | T42N R16E S19,20 | Cherry Creek and tributaries | 500.0 | Not in DB | high |
| Sylvia A. Raner | 1913-05-13 | T46N R14E S9 | spring or springs | Not in DB | medium | |
| W.B. Swearingen and Geo. Winer | 1913-04-30 | Mill Creek | 300.0 | Not in DB | high | |
| G.S. Warren | 1913-04-21 | Emmerson Creek | 200.0 | Not in DB | high | |
| Joshua H. Hutchinson | 1913-04-07 | T43N R17E S33,34 | Fortynine Creek | 100.0 | Potential | high |
| Mike Carroll | 1913-03-05 | T39N R13E S17 | surplus water from D.P. McKee Place west of Dry Creek | Not in DB | high | |
| Leland & Myers | 1912-12-03 | T43N R9E S6,7,12,13,14,18,19,23,24 | unnamed stream (Sec 13 diversion) | 10000.0 | Not in DB | high |
| Ed Ivory Jr. | 1912-12-03 | T42N R10E S11,34,35 | unnamed ravine | 1000.0 | Not in DB | high |
| Leland & Myers | 1912-12-03 | T43N R9E S7,18,19,23,24,25,26,30,31 | unnamed stream | 10000.0 | Not in DB | high |
| Leland & Myers | 1912-12-03 | T45N R9E S7,8,13,17,18,23,24,25 | Willow Creek | 10000.0 | Potential | high |
| E.V. Graven | 1912-11-29 | T40N R11E S13,14,23,24,27,28,33,34 | Hilton Dairy Creek | 2000.0 | Matched | high |
| Paul N.A. Tholl | 1912-11-12 | T42N R16E S30 | unnamed canyon | Potential | high | |
| Lizzie E. Farmer, Samuel E. Farmer, and Annie L. McDaniel | 1912-11-01 | T43N R17E | Sand Creek | 500.0 | Matched | high |
| R.E.L. Lenson | 1912-10-02 | T42N R13E S14 | unnamed gulch | Potential | high | |
| Timothy Spellacy | 1912-09-19 | T43N R16E S2,12 | Spellacy Spring | 100.0 | Not in DB | high |
| William Horn | 1912-09-13 | T48N R6E S21,22,27 | unnamed ravine | 100.0 | Not in DB | high |
| Andrew Johnson | 1912-09-13 | T43N R6E S25,26,35 | unnamed ravine | 100.0 | Not in DB | high |
| Gertrude Payne French | 1912-09-10 | T41N R12E S12,13,21,23 | Fitzhugh Creek | 50.0 | Not in DB | high |
| Joseph H. Meredith | 1912-08-27 | T46N R14E S3,34 | Not in DB | high | ||
| C.H. McKendree | 1912-06-13 | T45N R13E S26 | Goose Lake | 50000.0 | Not in DB | high |
| Mary P. Minto | 1912-06-10 | T40N R16E S11 | Wrights Creek | 40.0 | Potential | high |
896 records