Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| Lizzy Crooks | 1911-05-29 | T39N R13E S17 | John Crooks Creek | 20.0 | Not in DB | high |
| Lafayett Dodge | 1911-05-23 | T43N R17E S31 | Sand Creek | Matched | high | |
| L. Pate | 1911-05-11 | T43N R16E S1,12,13,14 | Seyfreth Spring | Not in DB | high | |
| L.F. Curtis | 1911-04-25 | T46N R15E S17 | Fandango Creek (or Willow Creek) | 100000.0 | Potential | high |
| Phear E. Porter | 1911-04-04 | T42N R13E S1,2,6 | Giles Creek | 2000.0 | Potential | high |
| J.O. Kafader, E.L. Kafader, E.S. Kafader, and J.H. Foreman | 1911-04-03 | T45N R17E S1 | unnamed water source | 700.0 | Not in DB | medium |
| J.H. Westervelt | 1911-03-31 | T43N R16E S31 | spring in Pest House Canon | Not in DB | high | |
| Chas. Kirby Fox | 1911-03-14 | Twelve Mile Creek | 50000.0 | Not in DB | high | |
| Lester H. Porter | 1911-02-20 | Plum Canyon | 300.0 | Not in DB | high | |
| C.S. Mayfield | 1911-02-09 | T42N R16E S8 | Deep Creek | Matched | medium | |
| Wm. Dodson and C.S. Mayfield | 1911-02-09 | T42N R16E S8,9,16,17 | Deep Creek | 500.0 | Matched | high |
| Modoc County Irrigation Co. | 1911-02-08 | T39N R16E S10 | Cowhead Lake | 40000.0 | Not in DB | high |
| Jesse M. Allenwood | 1911-01-26 | T43N R16E S31,32 | spring in Pest House Canyon | Not in DB | high | |
| Perry McDaniel | 1910-12-16 | T44N R17E S22,23,27 | Sand Creek | 90.0 | Potential | high |
| Emily Bailey | 1910-12-15 | spring | Not in DB | medium | ||
| M.B. Cooley | 1910-12-12 | T43N R14E S8,9 | Forward Creek | 10.0 | Potential | high |
| Surprise Valley Power & Irrigation Co. | 1910-12-12 | T39N R16E S10 | Cowhead Lake | 40000.0 | Not in DB | high |
| John P. Booth | 1910-11-28 | Cedar Creek | 2800.0 | Not in DB | high | |
| John P. Booth | 1910-11-28 | South Fork of Pitt River | 12000.0 | Not in DB | high | |
| John P. Booth | 1910-11-28 | T48N R7E | Mill Creek | 5000.0 | Not in DB | high |
| William Merithew & Co. | 1910-10-15 | Soldier Creek | Not in DB | high | ||
| Geo. H. Ayres | 1910-10-11 | T39N R16E S10 | Cowhead Lake | 40000.0 | Not in DB | high |
| Mrs. Lelia Fitzpatrick | 1910-09-28 | T42N R13E S22 | snowmelt ravine | Not in DB | high | |
| Isaac Robnett | 1910-09-27 | T47N R14E S12 | springs | 50.0 | Not in DB | high |
| D.P. McKee | 1910-09-21 | T39N R13E S20 | Dry Creek | Not in DB | high |
896 records