Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| Jas. Hollenbeak | 1912-06-01 | T39N R5E S8,9 | unnamed gulch or canyon | 50.0 | Not in DB | high |
| Geo. Benson | 1912-05-22 | T39N R16E S1,6 | Smith Canyon | 50.0 | Not in DB | high |
| C. Claussen | 1912-05-17 | T41N R10E S1,36 | Pitt River | 500.0 | Potential | high |
| Garfield Smith | 1912-04-22 | T42N R14E S28,32 | Shields Creek | 50.0 | Matched | high |
| W.L. Leland | 1912-03-28 | T45N R10E S3,16,17,18,19,20,29,30 | unnamed ravine | 5000.0 | Not in DB | high |
| W.L. Leland | 1912-02-23 | T43N R9E S7,12 | unnamed ravine | 2000.0 | Not in DB | high |
| W.L. Leland | 1912-02-23 | T45N R10E S28 | unnamed ravine | 1000.0 | Not in DB | high |
| W.L. Leland | 1912-02-23 | T44N R10E S11,12,13,23 | unnamed ravine | 5000.0 | Not in DB | high |
| Bidwell Discovery Gold Mining Company | 1912-01-02 | West Fork Creek | Not in DB | high | ||
| R.L. Snelling, Ass't Forest Ranger, on behalf of the United States | 1911-11-16 | T42N R15E S2 | unnamed spring | 1.0 | Not in DB | high |
| Chas. Kirby Fox | 1911-10-06 | T42N R17E S25 | Bull Creek | 3000.0 | Matched | high |
| Chas. Kirby Fox | 1911-10-06 | Deep Creek | 15000.0 | Not in DB | high | |
| Chas. Kirby Fox | 1911-10-06 | T47N R17E S3 | Keeno Creek | 5000.0 | Not in DB | high |
| Chas. Kirby Fox | 1911-10-06 | T43N R17E S25 | Forty Nine Creek | 3000.0 | Not in DB | high |
| Chas. Kirby Fox | 1911-10-06 | T43N R17E S16 | Sand Creek | 10000.0 | Matched | high |
| Chas. Kirby Fox | 1911-10-06 | T45N R17E S4 | deep canyon | 8000.0 | Potential | high |
| Chas. Kirby Fox | 1911-10-06 | T46N R17E S29 | Box Canyon | 10000.0 | Not in DB | high |
| Nels H. Johnson | 1911-09-19 | Steamboat Canyon | 50.0 | Not in DB | high | |
| James Mroth Fitzhugh | 1911-09-16 | T40N R11E S24,34,35 | Crooks Creek | 100.0 | Potential | high |
| James Mroth Fitzhugh | 1911-09-16 | T40N R11E S35 | unnamed canyon | 100.0 | Potential | high |
| Charley W. Royce | 1911-07-29 | spring called Pine Creek | Not in DB | medium | ||
| John Conklin | 1911-07-18 | T41N R16E S9 | Patterson Canyon | 100.0 | Potential | high |
| Geo. Griner | 1911-06-26 | T43N R14E S32 | Gleason Creek | 10.0 | Potential | high |
| Mary L. Doten | 1911-06-09 | T40N R12E S1,6,7 | Modoc Land Live Stock Co. canal | 150.0 | Not in DB | high |
| Dave W. Newport | 1911-06-07 | T43N R13E S25 | spring | Not in DB | high |
896 records