Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| Emma Stepp | 1915-02-15 | T40N R13E S17,18,20 | Romero Gulch (surplus water) | Potential | high | |
| Geo. H. Ayres | 1915-02-05 | Cow Head Lake (also known as Pelican Lake) (seventh filing) | Not in DB | high | ||
| James Poindexter | 1914-12-07 | T46N R13E S8 | spring in NE corner of NE 1/4 of NW 1/4 Sec 8 | Not in DB | high | |
| Geo. H. Ayres | 1914-12-07 | Cow Head Lake (also known as Pelican Lake) (sixth filing) | Not in DB | high | ||
| Leland & Myers | 1914-11-27 | T42N R8E S2,3,7 | Widow Valley (flood water) | 5000.0 | Not in DB | high |
| C.W. Mapes | 1914-11-24 | T43N R10E S1,6,7,12 | Porcupine Valley (flood water) | 3000.0 | Not in DB | high |
| Bernard O'Farrell | 1914-11-23 | T41N R12E S29,31,32 | two springs | Not in DB | high | |
| B.F. Boggs and C.S. Warren | 1914-11-11 | T43N R17E S20,21,28,29 | Sand Creek (main channel, second filing) | 1000.0 | Matched | high |
| P.M. Hill | 1914-11-09 | T39N R9E S12 | small branch of several springs (Round Valley) | 100.0 | Not in DB | high |
| P.M. Hill | 1914-11-09 | T39N R9E S13 | Ash Creek (north side, Round Valley) | 500.0 | Not in DB | high |
| George F. Hoss | 1914-11-09 | T39N R9E S12 | Spring Branch (Round Valley) | 8.0 | Potential | high |
| Geo. E. Williams | 1914-11-06 | T39N R13E S18 | Montgomery Creek | 30.0 | Not in DB | high |
| Paul N.A. Tholl | 1914-10-22 | T42N R16E S30 | springs in three canyons | Not in DB | high | |
| A.T. Hathway and George J. Kirby | 1914-10-16 | North Fork of Davis Creek | 300.0 | Not in DB | high | |
| Geo. H. Ayres | 1914-10-10 | Cow Head Lake (also known as Pelican Lake) (fifth filing) | Not in DB | high | ||
| L.J. Barber | 1914-10-03 | T39N R17E S8 | Dry Canyon | 60.0 | Not in DB | high |
| Lauritz Bonde | 1914-09-22 | T47N R6E S27 | ravine (flood season) | 1000.0 | Not in DB | high |
| Bascom W. Runyon | 1914-08-27 | T40N R16E S11 | Wrights Creek | 200.0 | Potential | high |
| Bascom W. Runyon | 1914-08-27 | T40N R15E S11,12,14 | Wrights Creek (second parcel) | 200.0 | Potential | high |
| B.F. Boggs and C.S. Warren | 1914-08-19 | T43N R17E S20,21,28,29 | West Branch of Sand Creek | 5000.0 | Potential | high |
| Herman L. Carpenter and William A. Potter | 1914-08-19 | T40N R12E S3,4,15,21,22,32 | Crooks Canyon | 5000.0 | Matched | high |
| Malinda A. Bowman | 1914-08-13 | T40N R13E S7,12,13 | ravine (flood season) | 1000.0 | Not in DB | high |
| Potter Huffman Land and Live Stock Company | 1914-08-05 | T42N R10E S6,13,14,23,24 | Salisbury Gulch and tributary ravines | 2000.0 | Not in DB | high |
| Geo. H. Ayres | 1914-08-05 | Cow Head Lake (also known as Pelican Lake) (fourth filing) | Not in DB | high | ||
| Michael M. O'Brien | 1914-08-04 | T44N R11E S7,8,18 | ravine (flood season) | 1000.0 | Not in DB | high |
896 records