Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| C.W. Williams | 1909-01-12 | South Fork of Pitt River | 250.0 | Not in DB | high | |
| John P. Booth | 1908-12-31 | South Fork of Pitt River | 12000.0 | Not in DB | high | |
| John P. Booth | 1908-12-31 | Mill Creek | 5000.0 | Not in DB | high | |
| John P. Booth | 1908-12-31 | Cedar Creek (West Valley Creek) | 2800.0 | Not in DB | high | |
| Cattie Banks | 1908-12-10 | Cow Head Lake | 40000.0 | Not in DB | high | |
| John P. Booth | 1908-10-21 | South Fork of Pitt River | 12000.0 | Not in DB | high | |
| John P. Booth | 1908-10-21 | Cedar Creek (West Valley Creek) | 2800.0 | Not in DB | high | |
| John P. Booth | 1908-10-21 | Mill Creek | 5000.0 | Not in DB | high | |
| Harold Miles | 1908-10-10 | Cow Head Lake | 40000.0 | Not in DB | high | |
| Empire Mill and Electric Company | 1908-10-03 | Bidwell Creek | 500.0 | Not in DB | high | |
| Mrs. Vinnie R. Schadler | 1908-08-27 | Bidwell Creek | Not in DB | medium | ||
| John P. Booth | 1908-08-20 | Mill Creek | 5000.0 | Not in DB | high | |
| John P. Booth | 1908-08-20 | Cedar Creek (West Valley Creek) | 2800.0 | Not in DB | high | |
| John P. Booth | 1908-08-20 | South Fork of Pitt River | 13000.0 | Not in DB | high | |
| Thos Ferris | 1908-06-24 | T45N R17E S31 | Boyd Springs | 50.0 | Not in DB | high |
| John P. Booth | 1908-06-20 | Cedar Creek (West Valley Creek) | 2800.0 | Not in DB | high | |
| John P. Booth | 1908-06-20 | South Fork of Pitt River | 12000.0 | Not in DB | high | |
| John P. Booth | 1908-06-20 | Mill Creek | 2500.0 | Not in DB | high | |
| C.E. Crowder | 1908-06-15 | T44N R14E S7 | Snowmelt ravine | 500.0 | Not in DB | high |
| C.J. Smith | 1908-06-10 | Cow Head Lake | 2852.0 | Not in DB | high | |
| Wm. Munroe | 1908-06-01 | Cowhead Lake | 2852.0 | Not in DB | high | |
| C.K. Williams, E.C. McConnaughy, and James Williams | 1908-05-25 | West branch of Bidwell Creek | 400.0 | Not in DB | high | |
| C.K. Williams, E.C. McConnaughy, and James Williams | 1908-05-25 | O-che-ho creek | 150.0 | Not in DB | high | |
| C.K. Williams, E.C. McConnaughy, and James Williams | 1908-05-25 | R16E S12 | North branch of Bidwell Creek | 300.0 | Not in DB | high |
| L.B. Jamison and C.S. Laughlin | 1908-04-11 | North Fork of Bidwell Creek (headwaters, Hogue Mining District) | 250.0 | Not in DB | high |
896 records