Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| Jesse Parman & M.J. Geeson | 1878-02-05 | T40N R17E S29 | Warren Slough | 200.0 | Not in DB | medium |
| Jesse Parman & D.A. Sley | 1878-02-05 | T40N R16E S31 | Emerson Creek | 300.0 | Matched | medium |
| John Street Jr. | 1878-02-09 | Cedar Canyon water | 150.0 | Not in DB | low | |
| F.O. Chapman | 1878-02-11 | R17E S29 | Jewell Creek | 160.0 | Not in DB | medium |
| John Weltzker | 1878-02-20 | T42N R16E S1 SE | Hansen and Cantrall Hot Spring | 100.0 | Not in DB | medium |
| John Weltzker | 1878-02-20 | T43N R16E S17 | unnamed creek (second north of Pine Creek) | 50.0 | Potential | medium |
| J.J. Radkey | 1878-02-22 | T42N R16E S28 | Pine Creek | 250.0 | Potential | medium |
| Franklin P. Robertson | 1878-03-18 | T42N R12E S7 | Miller Spring | 25.0 | Not in DB | medium |
| Fredrick Jones | 1878-03-20 | Alfurige Valley Spring Branch | 300.0 | Not in DB | low | |
| John Stephens | 1878-04-01 | T42N R16E | small creek or ravine near Cedarville | 150.0 | Not in DB | medium |
| John Stephens | 1878-04-01 | T42N R16E | swamp drainage from Scheller's ranch | 150.0 | Not in DB | low |
| Lyman D. Barber & German Barber | 1878-04-01 | T39N R17E S17 | Cherry Creek | 600.0 | Matched | medium |
| W.L. Dingee | 1878-04-06 | S21 | ditch water | 50.0 | Not in DB | low |
| J. Leonard | 1878-04-20 | T45N R15E | Davis Creek | 100.0 | Not in DB | medium |
| J.L. Page | 1878-06-24 | T45N R16E S25 | Smith Creek | 80.0 | Potential | medium |
| Orville O. Denson & George Stimer | 1878-06-24 | T45N R16E | Rutherford Creek | 50.0 | Potential | medium |
| Luther E. Henderson | 1878-07-09 | T47N R14E S25 | Cottonwood Creek | 100.0 | Matched | medium |
| John E. Cook & Henry Combs | 1878-07-13 | T42N R16E S5 | creek west of Cedarville Pass | Potential | low | |
| Joseph Burns | 1878-08-02 | S14 NE | two creeks at bluff sheep camp | 200.0 | Not in DB | low |
| Frank R. Fritz | 1878-08-27 | T42N R11E S20 | Parker Creek | 100.0 | Not in DB | medium |
| C.A. Cormack | 1878-09-07 | Keyser Creek | 100.0 | Not in DB | medium | |
| J.A. Slee | 1878-09-21 | T40N R16E NE | Eagle Creek | 100.0 | Matched | medium |
| Joseph Street | 1878-12-21 | T42N R16E S34 | unnamed water source | 100.0 | Not in DB | low |
| Claus Peters | 1879-02-03 | T40N R16E S9 | Deep Creek | 100.0 | Potential | medium |
| James Applegate | 1879-02-17 | Myrtle Creek | 100.0 | Not in DB | low |
896 records