Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| Thos Ferris | 1908-06-24 | T45N R17E S31 | Boyd Springs | 50.0 | Not in DB | high |
| John P. Booth | 1908-08-20 | Mill Creek | 5000.0 | Not in DB | high | |
| John P. Booth | 1908-08-20 | Cedar Creek (West Valley Creek) | 2800.0 | Not in DB | high | |
| John P. Booth | 1908-08-20 | South Fork of Pitt River | 13000.0 | Not in DB | high | |
| Mrs. Vinnie R. Schadler | 1908-08-27 | Bidwell Creek | Not in DB | medium | ||
| Empire Mill and Electric Company | 1908-10-03 | Bidwell Creek | 500.0 | Not in DB | high | |
| Harold Miles | 1908-10-10 | Cow Head Lake | 40000.0 | Not in DB | high | |
| John P. Booth | 1908-10-21 | South Fork of Pitt River | 12000.0 | Not in DB | high | |
| John P. Booth | 1908-10-21 | Cedar Creek (West Valley Creek) | 2800.0 | Not in DB | high | |
| John P. Booth | 1908-10-21 | Mill Creek | 5000.0 | Not in DB | high | |
| Cattie Banks | 1908-12-10 | Cow Head Lake | 40000.0 | Not in DB | high | |
| John P. Booth | 1908-12-31 | South Fork of Pitt River | 12000.0 | Not in DB | high | |
| John P. Booth | 1908-12-31 | Cedar Creek (West Valley Creek) | 2800.0 | Not in DB | high | |
| John P. Booth | 1908-12-31 | Mill Creek | 5000.0 | Not in DB | high | |
| C.W. Williams | 1909-01-12 | South Fork of Pitt River | 250.0 | Not in DB | high | |
| Ira P. Phillips | 1909-02-09 | Cow Head Lake | 40000.0 | Not in DB | high | |
| John P. Booth | 1909-03-03 | South Fork of Pitt River | 12000.0 | Not in DB | high | |
| John P. Booth | 1909-03-03 | Cedar Creek (West Valley Creek) | 2800.0 | Not in DB | high | |
| John P. Booth | 1909-03-03 | Mill Creek | 5000.0 | Not in DB | high | |
| W.S. Stevens | 1909-03-15 | T41N R16E S16 | Steam Boat Canyon | Not in DB | high | |
| Geo. H. Ayres | 1909-04-10 | Cow Head Lake | 40000.0 | Not in DB | high | |
| Mrs. S.A. Linderman | 1909-05-01 | T41N R16E S34 | Owl Creek | 40.0 | Matched | high |
| John P. Booth | 1909-05-08 | Mill Creek | 5000.0 | Not in DB | high | |
| John P. Booth | 1909-05-08 | Cedar Creek (West Valley Creek) | 2800.0 | Not in DB | high | |
| John P. Booth | 1909-05-08 | South Fork of Pitt River | 12000.0 | Not in DB | high |
896 records