Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| J.E. Wadsworth | 1887-03-29 | T45N R15E S12 NE quarter | Mud Lake | 1000.0 | Not in DB | high |
| Jal. M. Chinn | 1886-06-01 | T45N R15E S2 | Fandango or Willow Creek | 100.0 | Not in DB | high |
| James Cox and Martin Kelley | 1879-09-10 | T45N R15E | North Fork of Pit River | 5000.0 | Not in DB | medium |
| Elmo J. Brannon | 1879-07-25 | T45N R15E S33 | small springs | Not in DB | medium | |
| J. Leonard | 1878-04-20 | T45N R15E | Davis Creek | 100.0 | Not in DB | medium |
| John Blenton | 1876-10-10 | T45N R15E S7,8,17,18 NW of SE S7 (diversion); SE of SE S7, NE of SW S8, NE of NE S18, NW of NW S17 | Davis Creek | 40.0 | Not in DB | medium |
| William Ford | 1874-06-01 | T45N R15E S25 | Bull Creek | 200.0 | Not in DB | medium |
7 records