Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| Peter Erramouspe | 1910-09-17 | T41N R16E S28 | unnamed creek | 100.0 | Potential | high |
| Lewis C. Dolley | 1910-09-03 | T42N R17E S35 | Bull Creek | 60000.0 | Matched | high |
| Lewis C. Dolley | 1910-09-03 | T43N R17E S16 | Dry Creek | 70000.0 | Potential | high |
| Lewis C. Dolley | 1910-09-03 | T45N R17E S21 | Rocky Ravine Creek | 40000.0 | Not in DB | high |
| Lawrence Finney | 1910-08-01 | T42N R13E S14 | unnamed gulch | Potential | high | |
| Roseo Moffitt | 1910-07-16 | T45N R17E S9,10 | Moffitts Reservoir | Not in DB | high | |
| Mrs. Margaret Morgan | 1910-07-16 | T43N R14E S29 | unnamed spring | Potential | high | |
| Edward R. Bunting | 1910-05-24 | T41N R16E S27,28 | Coyote Creek | 150.0 | Potential | high |
| Thomas Briles | 1910-05-21 | T45N R14E S14 | Davis Creek | 250.0 | Matched | high |
| Lakeview Development Co. | 1910-05-16 | T46N R14E S2,11 | Lassen Creek | 1100.0 | Not in DB | high |
| Mrs. Mary L. Seits | 1910-05-09 | T45N R16E S7 | multiple springs | Not in DB | medium | |
| M.D. Williams | 1910-05-06 | T45N R14E S30 | Owing Creek | 1600.0 | Potential | high |
| H.D. Emerick | 1910-05-06 | T46N R15E S27 | unnamed spring | Potential | high | |
| John P. Booth | 1910-04-04 | Mill Creek | 5000.0 | Not in DB | high | |
| John P. Booth | 1910-04-04 | South Fork of Pitt River | 12000.0 | Not in DB | high | |
| John P. Booth | 1910-04-04 | Cedar Creek | 2800.0 | Not in DB | high | |
| W.W. Patch, Project Engineer, U.S. Reclamation Service | 1910-04-03 | T48N R7E S22 | Willow Creek, Mill Creek, Clear Lake or Wright's Lake, Lost River | 150000.0 | Not in DB | high |
| J.E. Niles | 1910-04-01 | T39N R11E S1 | South Branch of Crooks Creek | 10000.0 | Not in DB | high |
| J.E. Niles | 1910-04-01 | T40N R12E S18 | North Branch of Crooks Creek | 10000.0 | Not in DB | high |
| J.E. Niles | 1910-04-01 | T39N R12E S19 | Right Branches of Stone Creek | 50000.0 | Not in DB | medium |
| J.E. Niles | 1910-04-01 | South Branch of Canon Creek | 15000.0 | Not in DB | high | |
| Frances H. Flournoy | 1910-03-31 | T40N R13E S33 | unnamed ravine (snowmelt) | 500.0 | Not in DB | high |
| S.J. Cable | 1910-03-28 | T40N R13E S30,31,32 | Romero Creek | 250.0 | Matched | high |
| Emily Bailey | 1910-03-08 | T43N R14E S4 | unnamed branch from forest reserve | Not in DB | high | |
| John P. Booth | 1910-01-29 | South Fork of Pitt River | 12000.0 | Not in DB | high |
896 records