Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| A. Souder | 1874-08-12 | T47N R14E S36 NE | Fandango Valley creek | 1000.0 | Not in DB | medium |
| C.C. Cammon | 1875-02-23 | T47N R14E S27 SE | Lassen Creek | 300.0 | Matched | medium |
| Abraham Seets | 1875-06-28 | T47N R14E S4,15,22 | Mystic Creek | 25.0 | Potential | medium |
| Luther E. Henderson | 1878-07-09 | T47N R14E S25 | Cottonwood Creek | 100.0 | Matched | medium |
| E.V. Coffee | 1880-05-20 | T47N R14E S16 | Yellow Creek | 100.0 | Potential | medium |
| E.V. Coffee | 1880-05-20 | T47N R14E S23 | Robinson Creek | 100.0 | Potential | high |
| J. Souip | 1888-09-03 | T47N R14E S24,25 W half of NE quarter and W half of SE quarter Sec 25 | Mesquite Creek | 500.0 | Potential | medium |
| W.H. Bush | 1894-10-22 | T47N R14E S1,17 Near S side of Lot 3, Sec 17 (diversion); Lots 1, 2, 3 of Sec 1 (use) | Cottonwood Creek | 500.0 | Matched | medium |
| A.E. Follett | 1894-10-22 | T47N R14E S17 NE corner of S half of NE quarter Sec 17 (diversion); S half of NW quarter Sec 17 (use) | Cottonwood Creek | 500.0 | Matched | high |
| A.E. Follett | 1894-11-12 | T47N R14E S17 NE corner of N half NW quarter Sec 17 (diversion/dam); S half of NW quarter Sec 17 (use) | Cottonwood Creek | 500.0 | Matched | high |
| W.H. Bush | 1894-11-12 | T47N R14E S1,17 Near S line of Lot 3, Sec 17 (diversion/dam); Lots 1, 2, 3 of Sec 1 (use) | Cottonwood Creek | 500.0 | Matched | medium |
| J.E. Stribling | 1904-07-27 | T47N R14E S17,18,19,35 Irrigation: NW quarter, N half SW quarter, SW quarter SW quarter, S half SE quarter, NE quarter SE quarter Sec 18; SW quarter NW quarter and NW quarter SW quarter Sec 17; NE quarter NW quarter and NE quarter Sec 19, T47N R14E. Power: SW quarter NW quarter and NW quarter SW quarter Sec 35, T47N R14E | Lassen Creek | 400.0 | Matched | high |
| Isaac Robnett | 1910-09-27 | T47N R14E S12 | springs | 50.0 | Not in DB | high |
13 records