Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| Leland & Myers | 1912-12-03 | T43N R9E S6,7,12,13,14,18,19,23,24 | unnamed stream (Sec 13 diversion) | 10000.0 | Not in DB | high |
| Leland & Myers | 1912-12-03 | T43N R9E S7,18,19,23,24,25,26,30,31 | unnamed stream | 10000.0 | Not in DB | high |
| W.L. Leland | 1912-02-23 | T43N R9E S7,12 | unnamed ravine | 2000.0 | Not in DB | high |
| William C. Clark | 1904-10-14 | T43N R9E S23,24 Reservoir on SW quarter NW quarter Sec 24, SE quarter NE quarter and NE quarter SE quarter Sec 23, T43N R9E (source); use on NE quarter Sec 24 | reservoir (on sections 23/24) | 150.0 | Potential | high |
| C.J. Caldwell | 1903-11-06 | T43N R9E S27 Near center of NW quarter Sec 27 (Six Shooter Spring) | Six Shooter Spring | Not in DB | high | |
| C.J. Caldwell | 1903-08-26 | T43N R9E S21 Near center of Sec 21 (Yellow Jacket Spring) | Yellow Jacket Spring | Not in DB | high | |
| C.J. Caldwell | 1903-04-09 | T43N R9E S19 2290 ft N23°00'E of North quarter Sec Cor Sec 19 (diversion on a post); Sec 19 (use) | Widow Valley Creek | Not in DB | high | |
| C.J. Caldwell | 1903-04-09 | T43N R9E S23,14 1460 ft S18°40'W of West quarter section corner Sec 23 (diversion on board); Sec 14 (use) | Sixshooter Creek | Not in DB | high | |
| C.J. Williams | 1901-10-12 | T43N R9E S28,29,24,25 1734 ft S 65° 15' W of quarter sec corner between Sec 28 & 29 T43N R9E (diversion); Secs 24, 25 T43N R9E and Secs 2, 3 T42N R9E (use) | Blacks Canon Creek | 3000.0 | Not in DB | high |
| C.M. Duncan | 1901-08-03 | T43N R9E S33,35,2,14 600 ft W of NW corner SW quarter Sec 33 T43N R9E (diversion); Sec 35 T43N R9E, Secs 2 and 14 T42N R9E (use) | Blacks Canyon Creek | 5000.0 | Not in DB | high |
| William Baggett | 1877-06-16 | T43N R9E S13 SW | spring | 40.0 | Not in DB | low |
11 records