Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| Emma Stepp | 1915-02-15 | T40N R13E S17,18,20 | Romero Gulch (surplus water) | Potential | high | |
| Malinda A. Bowman | 1914-08-13 | T40N R13E S7,12,13 | ravine (flood season) | 1000.0 | Not in DB | high |
| Mrs. Emma Stepp | 1913-08-02 | T40N R13E S17,18,19,30 | wells ditch (surplus from Modoc Land and Live Stock Company) | 300.0 | Not in DB | high |
| Frances H. Flournoy | 1910-03-31 | T40N R13E S33 | unnamed ravine (snowmelt) | 500.0 | Not in DB | high |
| S.J. Cable | 1910-03-28 | T40N R13E S30,31,32 | Romero Creek | 250.0 | Matched | high |
| Emma S. Stepp | 1909-11-25 | T40N R13E S4 | unnamed ravine (snowmelt) | 500.0 | Not in DB | high |
| John D. O'Connell | 1909-10-10 | T40N R13E S17,20 | Nelson Spring | Potential | high | |
| John D. O'Connell | 1909-10-10 | T40N R13E S17 | dam (NW corner NE/4 of SW/4 Sec 17) | Not in DB | high | |
| John D. O'Connell | 1909-10-10 | T40N R13E S17,20 | Juniper Gulch | Matched | high | |
| C.W. Wells | 1891-03-11 | T40N R13E S13,17,18 NE of NW Sec 13 T40N R13E (spring/diversion); Secs 17 and 18 (use) | unnamed spring | 100.0 | Potential | medium |
| Charles W. Wells | 1888-10-20 | T40N R13E S3,1,18 SE quarter of SE quarter Sec 3 (spring); W half of SE quarter Sec 1, E half of Lot 4, NE quarter of SE quarter Sec 18 (use) | Williams Springs | 450.0 | Not in DB | medium |
| Alex Rosborough | 1885-09-24 | T40N R13E S7 | South Fork of Pit River | 300.0 | Not in DB | high |
| John S. Doten | 1884-12-22 | T40N R13E | Mahogany Creek | 400.0 | Potential | high |
| John S. Doten | 1884-06-12 | T40N R13E | Fitzhugh Creek | 400.0 | Potential | high |
| John S. Doten | 1883-12-27 | T40N R13E | South Fork of Pit River | 500.0 | Not in DB | high |
| J.M. Newlin | 1883-09-08 | T40N R13E | Salt Creek | 300.0 | Potential | high |
| Alex Rosborough | 1880-09-16 | T40N R13E S7 | small creek near summit of mountain south of Jess Valley | 400.0 | Not in DB | high |
17 records