Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| J.E. Niles | 1910-04-01 | T39N R12E S19 | Right Branches of Stone Creek | 50000.0 | Not in DB | medium |
| W. Wade Williams | 1910-01-05 | T39N R12E S19 | Right Branch of Stone Creek | 5000.0 | Not in DB | high |
| R.L. Edwards | 1909-10-12 | T39N R12E S19 | Right Branch of Stone Creek | 5000.0 | Not in DB | high |
| Louis Shaw | 1909-08-10 | T39N R12E S19 | Right Branch of Stone Creek | 5000.0 | Not in DB | high |
| S.R. Bunch | 1909-06-11 | T39N R12E S19 | Right Branch of Stone Creek | 5000.0 | Not in DB | high |
| Mary S. Williams | 1903-12-01 | T39N R12E S28,29,32,33 845 ft N67°40'W of corner Secs 28/29/32/33 (diversion on Board and Post); use lands in T39N R13E | Stones Creek | 500.0 | Not in DB | high |
| R.D. Dorris | 1903-05-02 | T39N R12E S19 1380 ft S12°32'E of North quarter corner Sec 19, T39N R12E (diversion on a Rock) | Stones Creek (right branch) | 5000.0 | Not in DB | high |
| Geo. H.I. Bayley | 1884-05-01 | T39N R12E | Little Pit River and Stone's Creek | 2000.0 | Not in DB | high |
| J.W. Pierce | 1881-02-12 | T39N R12E S8 | Dry Creek | 360.0 | Not in DB | high |
| A.W. Gary | 1876-11-13 | T39N R12E S1,2 SE¼ of S1 (spring); W½ of SE¼ of S2 (use) | Spring on SE¼ of Section 1 | 100.0 | Not in DB | medium |
| J.A. Stone | 1876-11-13 | T39N R12E S12 SE | Montgomery branches of Stones Creek | 75.0 | Not in DB | medium |
| S.S. Bailey | 1875-04-10 | T39N R12E | Stone's Creek | 250.0 | Not in DB | medium |
| Thomas J. Cox | 1875-03-13 | T39N R12E S8 | Dry Creek | 300.0 | Not in DB | medium |
13 records