Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| C.W. Mapes | 1914-11-24 | T43N R10E S1,6,7,12 | Porcupine Valley (flood water) | 3000.0 | Not in DB | high |
| Henry Hollensen | 1904-08-23 | T43N R10E S7 W half or NW quarter of Sec 7, T43N R10E (use) | unnamed ditch or stream (northerly, 1 mile from Sec 7) | 1000.0 | Not in DB | high |
| Henry Hollensen | 1904-08-22 | T43N R10E S7 W half of NW quarter of Sec 7, T43N R10E (use) | unnamed ditch or stream (NW, 3 miles from Sec 7) | 500.0 | Not in DB | high |
| Henry Hollensen | 1904-08-22 | T43N R10E S7 W half or NW quarter of Sec 7, T43N R10E (use) | unnamed ditch or stream (northerly, 3 miles from Sec 7) | 1000.0 | Not in DB | high |
| Henry Hollensen | 1904-08-22 | T43N R10E S7 W half NW quarter of Sec 7, T43N R10E (use) | Plateau stream or ditch | 500.0 | Not in DB | high |
| A.J. Myers | 1883-09-25 | T43N R10E S17 SE part of S part | certain springs | 60.0 | Not in DB | high |
| A.J. Davis | 1877-05-19 | T43N R10E S15 | Clover Swail | Not in DB | medium | |
| A.A. Olinger & I.S. Graves | 1875-08-09 | T43N R10E S14,16,22,25,26 | Butte Creek | 350.0 | Potential | high |
8 records