Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| Geo. H. Bayley | 1909-08-25 | South Fork of Pit River | 40000.0 | Not in DB | medium | |
| Geo. H. Ayres | 1909-08-21 | Cow Head Lake | 40000.0 | Not in DB | high | |
| Louis Shaw | 1909-08-11 | South Branch of Canon Creek | 15000.0 | Not in DB | high | |
| Louis Shaw | 1909-08-11 | T40N R12E | North Branch of Crooks Creek | 10000.0 | Not in DB | high |
| I.H. Winter | 1909-08-11 | T41N R9E S34 | springs and seepages | 50.0 | Not in DB | high |
| Louis Shaw | 1909-08-10 | T39N R11E S1 | South Branch of Crooks Creek | 10000.0 | Not in DB | high |
| Louis Shaw | 1909-08-10 | T39N R12E S19 | Right Branch of Stone Creek | 5000.0 | Not in DB | high |
| W.W. Patch, Project Engineer, U.S. Reclamation Service | 1909-07-08 | T48N R7E S22 | Willow Creek, Mill Creek, Clear Lake and tributaries, Lost River | 150000.0 | Not in DB | high |
| W.A. Johnstone | 1909-07-01 | T42N R17E S3,10 | Forty Nine Creek | 250.0 | Not in DB | high |
| Geo. H. Ayres | 1909-06-21 | Cow Head Lake | 40000.0 | Not in DB | high | |
| S.R. Bunch | 1909-06-11 | South Branch of Canyon Creek | 15000.0 | Not in DB | high | |
| S.R. Bunch | 1909-06-11 | T40N R12E S18 | North Course of Crooks Creek | 10000.0 | Not in DB | high |
| S.R. Bunch | 1909-06-11 | T39N R12E S19 | Right Branch of Stone Creek | 5000.0 | Not in DB | high |
| S.R. Bunch | 1909-06-11 | T39N R11E S1 | South Branch of Crooks Creek | 10000.0 | Not in DB | high |
| Dan Royce | 1909-05-17 | Mile Creek | Not in DB | high | ||
| John P. Booth | 1909-05-08 | Cedar Creek (West Valley Creek) | 2800.0 | Not in DB | high | |
| John P. Booth | 1909-05-08 | South Fork of Pitt River | 12000.0 | Not in DB | high | |
| John P. Booth | 1909-05-08 | Mill Creek | 5000.0 | Not in DB | high | |
| Mrs. S.A. Linderman | 1909-05-01 | T41N R16E S34 | Owl Creek | 40.0 | Matched | high |
| Geo. H. Ayres | 1909-04-10 | Cow Head Lake | 40000.0 | Not in DB | high | |
| W.S. Stevens | 1909-03-15 | T41N R16E S16 | Steam Boat Canyon | Not in DB | high | |
| John P. Booth | 1909-03-03 | Mill Creek | 5000.0 | Not in DB | high | |
| John P. Booth | 1909-03-03 | South Fork of Pitt River | 12000.0 | Not in DB | high | |
| John P. Booth | 1909-03-03 | Cedar Creek (West Valley Creek) | 2800.0 | Not in DB | high | |
| Ira P. Phillips | 1909-02-09 | Cow Head Lake | 40000.0 | Not in DB | high |
896 records