Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| Wm. S. Parker | 1879-05-13 | T44N R16E S21 SE quarter | South Fork of Cottonwood Creek | 50.0 | Not in DB | medium |
| James R. Ginn | 1879-05-05 | T44N R16E S9 | Stone Point Creek | 200.0 | Not in DB | medium |
| F.W. Chapin | 1879-04-27 | T47N R17E | Perrigo Creek (also known as Twelve Mile Creek) | 300.0 | Not in DB | medium |
| Thomas J. Lee | 1879-04-09 | T42N | two certain springs | 100.0 | Not in DB | medium |
| J. Wilkerson | 1879-04-07 | T44N R15E | Kellogg Ravine | 100.0 | Not in DB | medium |
| C.C. Radford | 1879-03-20 | T42N R16E S30 | multiple springs | Not in DB | medium | |
| C.C. Rackford | 1879-03-20 | T46N R16E S30 various | springs near Section 30 | 1500.0 | Not in DB | medium |
| F.W. Chapin | 1879-03-18 | T45N R16E | North Fork of Bidwell Creek | 500.0 | Not in DB | high |
| F.W. Chapin | 1879-03-18 | creek (unnamed) | Not in DB | low | ||
| D.J. Lease | 1879-03-17 | T42N R10E S22 | small running stream/spring | 20.0 | Not in DB | medium |
| John E. Cook & Henry Cambridge | 1879-03-15 | Owens Creek | 100.0 | Not in DB | low | |
| Robert Fee | 1879-03-13 | T41N R16E S16 | springs | Not in DB | medium | |
| Johnnie H. Tonningen | 1879-03-10 | T42N R16E S23 | creek near Camp Bidwell | 600.0 | Not in DB | medium |
| Jacob Kimerle | 1879-03-08 | T41N R16E S34 | Little Cottonwood Creek | 120.0 | Matched | medium |
| E. Ganes | 1879-03-08 | T45N R10E S8 | Beaver Creek | 200.0 | Potential | medium |
| James Applegate | 1879-02-17 | Myrtle Creek | 100.0 | Not in DB | low | |
| Claus Peters | 1879-02-03 | T40N R16E S9 | Deep Creek | 100.0 | Potential | medium |
| Joseph Street | 1878-12-21 | T42N R16E S34 | unnamed water source | 100.0 | Not in DB | low |
| J.A. Slee | 1878-09-21 | T40N R16E NE | Eagle Creek | 100.0 | Matched | medium |
| C.A. Cormack | 1878-09-07 | Keyser Creek | 100.0 | Not in DB | medium | |
| Frank R. Fritz | 1878-08-27 | T42N R11E S20 | Parker Creek | 100.0 | Not in DB | medium |
| Joseph Burns | 1878-08-02 | S14 NE | two creeks at bluff sheep camp | 200.0 | Not in DB | low |
| John E. Cook & Henry Combs | 1878-07-13 | T42N R16E S5 | creek west of Cedarville Pass | Potential | low | |
| Luther E. Henderson | 1878-07-09 | T47N R14E S25 | Cottonwood Creek | 100.0 | Matched | medium |
| J.L. Page | 1878-06-24 | T45N R16E S25 | Smith Creek | 80.0 | Potential | medium |
896 records