Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| George H. Bayley | 1875-03-01 | T40N R12E S26 | Stone's Creek | 500.0 | Not in DB | medium |
| George H. Bayley | 1875-06-24 | T40N R12E S23,27,34 | Stone's Creek | 500.0 | Not in DB | medium |
| John S. Doten | 1885-05-06 | T40N R12E S1 SE half of NE quarter | Mahogany Creek | 400.0 | Not in DB | high |
| Modoc Land and Live Stock Company | 1888-03-01 | T40N R12E S29,30,31,32 NW half and NW quarter of NE quarter Sec 29; S half Sec 29; SE half of NE quarter Sec 30; NW quarter of NE quarter Sec 31; NW quarter of NW quarter Sec 32 (reservoir) | Crooks Canon Creek | 2500.0 | Not in DB | high |
| Geo H. Bayley | 1903-07-30 | T40N R12E S32,26,27,34,35 1700 ft N21°45'E of West quarter sec corner Sec 32 (diversion on board); Secs 26/27/34/35 (use) | Crooks Creek | 5000.0 | Potential | medium |
| S.R. Bunch | 1909-06-11 | T40N R12E S18 | North Course of Crooks Creek | 10000.0 | Not in DB | high |
| Louis Shaw | 1909-08-11 | T40N R12E | North Branch of Crooks Creek | 10000.0 | Not in DB | high |
| R.L. Edwards | 1909-10-12 | T40N R12E S18 | North Branch of Crooks Creek | 10000.0 | Not in DB | high |
| W. Wade Williams | 1910-01-05 | T40N R12E S18 | North Branch of Crooks Creek | 10000.0 | Not in DB | high |
| J.E. Niles | 1910-04-01 | T40N R12E S18 | North Branch of Crooks Creek | 10000.0 | Not in DB | high |
| Mary L. Doten | 1911-06-09 | T40N R12E S1,6,7 | Modoc Land Live Stock Co. canal | 150.0 | Not in DB | high |
| Herman L. Carpenter and William A. Potter | 1914-08-19 | T40N R12E S3,4,15,21,22,32 | Crooks Canyon | 5000.0 | Matched | high |
12 records