Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| John D. O'Connell | 1909-11-25 | Juniper Spring | Not in DB | high | ||
| Emma S. Stepp | 1909-11-25 | T40N R13E S4 | unnamed ravine (snowmelt) | 500.0 | Not in DB | high |
| Surprise Valley Irrigation & Power Company | 1909-12-02 | Cowhead Lake | 40000.0 | Not in DB | high | |
| W. Wade Williams | 1910-01-05 | T39N R12E S19 | Right Branch of Stone Creek | 5000.0 | Not in DB | high |
| W. Wade Williams | 1910-01-05 | South Branch of Canon Creek | 15000.0 | Not in DB | high | |
| W. Wade Williams | 1910-01-05 | T39N R11E S1 | South Branch of Crooks Creek | 10000.0 | Not in DB | high |
| W. Wade Williams | 1910-01-05 | T40N R12E S18 | North Branch of Crooks Creek | 10000.0 | Not in DB | high |
| A.J. Bowman | 1910-01-13 | T40N R14E S9 | Middle Spring | 20.0 | Potential | high |
| A.J. Bowman | 1910-01-13 | T40N R14E S6 | Willow Springs | 20.0 | Not in DB | high |
| A.J. Bowman | 1910-01-13 | T40N R14E S17 | Dry Juniper Spring | 10.0 | Not in DB | high |
| A.J. Bowman | 1910-01-13 | T40N R14E S17 | Lone Juniper Spring | 20.0 | Not in DB | high |
| A.J. Bowman | 1910-01-13 | T40N R14E S8 | Rimrock Spring | 10.0 | Potential | high |
| A.J. Bowman | 1910-01-21 | T40N R14E S9 | Rock Spring | 20.0 | Potential | high |
| John P. Booth | 1910-01-29 | Mill Creek | 5000.0 | Not in DB | high | |
| John P. Booth | 1910-01-29 | Cedar Creek | 2800.0 | Not in DB | high | |
| John P. Booth | 1910-01-29 | South Fork of Pitt River | 12000.0 | Not in DB | high | |
| Emily Bailey | 1910-03-08 | T43N R14E S4 | unnamed branch from forest reserve | Not in DB | high | |
| S.J. Cable | 1910-03-28 | T40N R13E S30,31,32 | Romero Creek | 250.0 | Matched | high |
| Frances H. Flournoy | 1910-03-31 | T40N R13E S33 | unnamed ravine (snowmelt) | 500.0 | Not in DB | high |
| J.E. Niles | 1910-04-01 | T40N R12E S18 | North Branch of Crooks Creek | 10000.0 | Not in DB | high |
| J.E. Niles | 1910-04-01 | T39N R11E S1 | South Branch of Crooks Creek | 10000.0 | Not in DB | high |
| J.E. Niles | 1910-04-01 | T39N R12E S19 | Right Branches of Stone Creek | 50000.0 | Not in DB | medium |
| J.E. Niles | 1910-04-01 | South Branch of Canon Creek | 15000.0 | Not in DB | high | |
| W.W. Patch, Project Engineer, U.S. Reclamation Service | 1910-04-03 | T48N R7E S22 | Willow Creek, Mill Creek, Clear Lake or Wright's Lake, Lost River | 150000.0 | Not in DB | high |
| John P. Booth | 1910-04-04 | South Fork of Pitt River | 12000.0 | Not in DB | high |
896 records