| Name | Rating | W | L | Games | Sessions | Win % | Avg Opp | Avg Mate | Avg Court | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan | 3.50 | 2 | 4 | 6 | 1 | 33.3% | 3.50 | 3.50 | 1.5 | |
| Christian | 3.50 | 3 | 3 | 6 | 1 | 50.0% | 3.50 | 3.50 | 1.8 | |
| Don | 3.50 | 2 | 4 | 6 | 1 | 33.3% | 3.50 | 3.50 | 1.7 | |
| Fiber | 3.50 | 4 | 2 | 6 | 1 | 66.7% | 3.50 | 3.50 | 1.5 | |
| Kyle | 3.50 | 2 | 4 | 6 | 1 | 33.3% | 3.50 | 3.50 | 2.0 | |
| Martin | 3.50 | 3 | 3 | 6 | 1 | 50.0% | 3.50 | 3.50 | 1.3 | |
| Wes | 3.50 | 6 | 0 | 6 | 1 | 100.0% | 3.50 | 3.50 | 1.0 | |
| Zac | 3.50 | 2 | 4 | 6 | 1 | 33.3% | 3.50 | 3.50 | 1.2 |
Stats cover this event's sessions. Avg opponent / teammate use players' current ratings; avg court is the typical court played (1 = top court).