Oriens · Leaderboard
Leaderboard ⬡ S4
Title of Vaelspire
The Crown- Trainer
- Dalkon Armanci
- Champion
- Fenton Zatchet (L5)
- Defenses
- 15
- Held for
- 2 days
| Rank | Trainer | Species | Class | Level |
|---|---|---|---|---|
| 1 | Tegan Lynchfield | Worldforger | Ironheart IV | 22 |
| 2 | Sevenson Shaulfer | Demi-god | Monarch II | 20 |
| 3 | Steveren Silvergraft | Gloom Tyrant | Monarch I | 15 |
| 4 | Malfier Pyncion | Demi-god | Mastermind II | 10 |
| 5 | Bram Ratley | Cloudroc | Mauler II | 10 |
| 6 | Feck Carnavon | Cloudroc | Rampager II | 10 |
| 7 | Gryphero Wygarthe | Wyvern | Mauler II | 10 |
| 8 | Navaren Stormchapel | Valkyrie | Outrider II | 10 |
| 9 | Steveren Roxley | Giant Rat | Windrunner II | 10 |
| 10 | Taran Gullscream | Unicorn | Monk II | 10 |
| 11 | Vincent Iscalon | Cloudroc | Fighter II | 10 |
| 12 | Ningyan Varzand · The Roost | Ironhide Grot | Bulwark I | 9 |
| 13 | Malfier Revenmar | Phoenix | Slayer I | 9 |
| 14 | Dyrk Drumwind | Gravemaw Brute | Juggernaut I | 9 |
| 15 | Cale Carnavon | Tempestcaller | Channeler I | 9 |
| 16 | Dalkon Blackstrand | Blighttoad | Barbarian I | 9 |
| 17 | Jeras Dunhall · Cinderreach | Cinderdrake | Windrunner I | 9 |
| 18 | Meklan Donoghan | Storm Dragon | Colossus I | 9 |
| 19 | Norris Strong | Kirin | Guardian I | 9 |
| 20 | Sevenson Fletcher · The Aerie | Zephyrwyrm | Ascetic I | 9 |
| 21 | Tavon Blackstrand | Tempestcaller | Channeler I | 9 |
| 22 | Tegan Drumwind | Sea Serpent | Bulwark I | 9 |
| 23 | Leyten Kroft | Troll | Ironheart I | 8 |
| 24 | Vincent Umbermoor | Zombie | Juggernaut I | 8 |
| 25 | Leyten Bilger | Magmahide | Leviathan I | 8 |
Show all 202 trainers
· showing top 25