Oriens · Leaderboard
Leaderboard ⬡ S2
Title of Vaelspire
The Crown- Trainer
- Dodd Caskajaro
- Champion
- Anlow Coldshore (L5)
- Defenses
- 12
- Held for
- 1 day
| Rank | Trainer | Species | Class | Level |
|---|---|---|---|---|
| 1 | Leyten Wygarthe | Demi-god | Plaguebearer III | 28 |
| 2 | Ningyan Welfer | Worldforger | Mastermind V | 27 |
| 3 | Anlow Coldshore | Grave Ogre | Unbroken II | 26 |
| 4 | Namen Hyden | Werewolf | Colossus III | 16 |
| 5 | Nilus Dunhall | Cinderdrake | Ascetic II | 14 |
| 6 | Taran Wilxes | Ogre | Ironheart II | 14 |
| 7 | Arando Cuttlescar | Graycoil | Juggernaut II | 13 |
| 8 | Dungarth Hyden | Ogre | Leviathan II | 13 |
| 9 | Nerle Cuttlescar | Magmahide | Slayer II | 13 |
| 10 | Taran Umbermoor · Aurelis | Demi-god | Archmage II | 13 |
| 11 | Tamond Lamoth · Emberlow | Hobbit | Ninja II | 13 |
| 12 | Steveren Ratley | Bogwitch | Veteran II | 13 |
| 13 | Meklan Towerfall | Werewolf | Lancer II | 13 |
| 14 | Anlow Towerfall | Human | Juggernaut II | 13 |
| 15 | Gryphero Kreel | Centaur | Inquisitor II | 12 |
| 16 | Ningyan Lynchfield | Werewolf | Warmaster II | 12 |
| 17 | Eandro Daargen | Marshhusk | Duelist II | 12 |
| 18 | Feck Talandro | Centaur | Quicksilver II | 11 |
| 19 | Sevenson Pyncion | Half-orc | Juggernaut II | 11 |
| 20 | Eandro Van · Hollowtide | Shoalfin | Swordmaster II | 11 |
| 21 | Sevenson Stavenger | Netcaster | Duelist II | 11 |
| 22 | Feck Leerstrom | Cinderdrake | Ascetic II | 11 |
| 23 | Tegan Vrye | Dwarf | Stonewall II | 11 |
| 24 | Dyrk Towerfall | Half-orc | Slayer II | 11 |
| 25 | Vanan Coldshore | Orc | Bulwark II | 11 |
Show all 202 trainers
· showing top 25