Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| J.H. Westervelt | 1914-07-25 | T42N R17E S5,32 | Sand Creek | 360.0 | Potential | high |
| Chas. Kirby Fox | 1911-10-06 | T42N R17E S25 | Bull Creek | 3000.0 | Matched | high |
| Lewis C. Dolley | 1910-09-03 | T42N R17E S35 | Bull Creek | 60000.0 | Matched | high |
| W.A. Johnstone | 1909-07-01 | T42N R17E S3,10 | Forty Nine Creek | 250.0 | Not in DB | high |
| John A. Olander | 1880-03-10 | T42N R17E | two certain warm springs | Not in DB | low |
5 records