Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| William Lemon | 1900-12-30 | T48N R15E S32,31 SW quarter of SW quarter Sec 32 and SE quarter of SE quarter and Lots 4 and 5 of Sec 31 (use - desert land) | New Pine Creek | 50.0 | Matched | high |
| William Lemon | 1900-12-30 | T48N R15E S32,31 SW quarter SW quarter Sec 32 and SE quarter SE quarter and Lots 4 and 5 Sec 31 (use - desert land) | California Ditch (from New Pine Creek) | 50.0 | Not in DB | high |
| R.D. Dorris | 1901-01-24 | T44N R12E S26,27,34,35 1295 ft N 80° 26' E from corner common to Sec 26/27/34/35 T44N R12E (diversion) | South Flat (stream, creek and water course) | 10000.0 | Not in DB | high |
| R.D. Dorris | 1901-01-24 | T43N R12E S22 1150 ft N of center of Sec 22 T43N R12E (diversion) | Rattlesnake Creek | 8000.0 | Matched | high |
| R.D. Dorris | 1901-01-24 | T43N R12E S24 NW quarter NW quarter Sec 24 T43N R12E (diversion, 500 ft S from NE corner) | Emmigrant Canon (stream, creek and water course) | 200.0 | Not in DB | high |
| R.D. Dorris | 1901-01-24 | T44N R12E S22,23,26,27 426 ft N 14° 08' W from corner common to Sec 22/23/26/27 T44N R12E (diversion) | North Flat (stream, creek and water course) | 15000.0 | Not in DB | high |
| R.D. Dorris | 1901-01-24 | T43N R13E S19 SW quarter NW quarter Sec 19 T43N R13E (diversion, 140 ft W and 700 ft S from NE corner) | Hall's Canon | 400.0 | Not in DB | high |
| Joachim Bohrnsen | 1901-02-09 | T42N R13E S8,17,18 SE quarter SW quarter and SW quarter SE quarter Sec 8; NE quarter NW quarter and NW quarter NE quarter Sec 17; NE quarter NE quarter Sec 18; W half NW quarter Sec 17; SW quarter SW quarter Sec 8 (use) | Stockdill-Slippy Slough | 400.0 | Matched | high |
| Harry M. Roberts | 1901-04-19 | T39N R7E S11 E third of SW quarter Sec 11 (dam) | unnamed ravine (snowmelt) | 610.0 | Potential | high |
| Lee Wall Shackelford | 1901-04-23 | T41N R16E S15 S half SW quarter Sec 15 (use) | Jackson Canyon | 100.0 | Potential | high |
| J.J. Potter and T.T. Potter | 1901-04-25 | T40N R6E S27,28 Dam: bearing N 40° 38' E, 20.00 chains from quarter sec corner between Sec 27 & 28 (dam site) | unnamed ravine (snowmelt, Meade Flat) | 630.0 | Potential | high |
| H.M. Roberts | 1901-05-14 | T39N R7E S11 E half SW quarter Sec 11 T39N R7E (dam); Sec 11 T42N R7E (use - possibly mistyped) | unnamed ravine (snowmelt, second claim) | 610.0 | Potential | medium |
| E.H. Craig and John R. Craig | 1901-06-20 | T42N R7E S12,13 Dam: 27.10 chains at N 80° 13' E from NE corner Sec 12 (dam); Sec 13 (use) | unnamed ravine (snowmelt) | 195.0 | Not in DB | high |
| C.M. Duncan | 1901-08-03 | T43N R9E S33,35,2,14 600 ft W of NW corner SW quarter Sec 33 T43N R9E (diversion); Sec 35 T43N R9E, Secs 2 and 14 T42N R9E (use) | Blacks Canyon Creek | 5000.0 | Not in DB | high |
| Henry B. Stephens | 1901-08-12 | T47N R15E S27 W half NE quarter Sec 27 (use) | springs at head of Bidwell Creek | 100.0 | Not in DB | high |
| C.J. Williams | 1901-10-12 | T43N R9E S28,29,24,25 1734 ft S 65° 15' W of quarter sec corner between Sec 28 & 29 T43N R9E (diversion); Secs 24, 25 T43N R9E and Secs 2, 3 T42N R9E (use) | Blacks Canon Creek | 3000.0 | Not in DB | high |
| C.M. Hilderbrand | 1901-11-11 | T48N R18E S4 W half NE quarter and N half SE quarter Sec 4 (use, 160 acres) | unnamed spring (west side of Mount Bidwell) | 100.0 | Not in DB | low |
| John T. Spaulding | 1902-01-10 | T43N R7E S35,3 NE quarter SW quarter Sec 35 T43N R7E (upper dam); S half NE quarter Sec 3 T42N R7E (lower dam); Sec 35 T43N R7E (use) | unnamed ravine (snowmelt, Meadow Flat) | 236.0 | Not in DB | high |
| C.J. Caldwell | 1902-03-07 | T44N R7E S13 Dam: 142.58 chains at N 89° 30' W from quarter sec corner on E line of Sec 13 | unnamed ravine (snowmelt) | 10.0 | Not in DB | high |
| C.J. Caldwell | 1902-03-07 | T44N R7E S13 Dam bearing N 65° 50' W 51.08 chains from quarter section corner on E line Sec 13 | snowmelt ravine | 10.0 | Not in DB | high |
| J.W. Crowley | 1902-03-07 | T40N R7E S30 SE quarter NE quarter Sec 30 (dam/reservoir); Sec 30 (use) | unnamed ravine (snowmelt) | 560.0 | Not in DB | high |
| C.J. Caldwell | 1902-03-07 | T44N R7E S22,16 SW quarter of NW quarter Sec 22 (dam); Sec 16 (use) | snowmelt ravine (natural channel) | 10.0 | Not in DB | high |
| Jerome Churchill | 1902-04-06 | T43N R12E S29,32,7,8 Secs 29/32 T43N R12E (reservoir/diversion); Secs 7/8 T42N R12E (use) | Indian Springs Creek and Indian Springs | 500.0 | Not in DB | high |
| Albert Vassar | 1902-05-09 | T40N R16E S26 South bank, half mile W of N half NE quarter Sec 26 (diversion); Sec 26 (use) | Eagle Creek | 40.0 | Matched | high |
| J.W. Cummings and I.W. Gibbins | 1902-05-16 | T42N R13E S35 SE quarter of SW quarter of SE quarter Sec 35 (diversion and use) | Pine Creek | 1500.0 | Potential | high |
896 records