Historic water claims from Modoc County recorder books (896 total records).
| Claimant | Filed | Location | Source | Inches | State DB | Confidence |
|---|---|---|---|---|---|---|
| Reynolds and Jackson | 1888-03-27 | T47N R9E S32 NW quarter of SE quarter | spring (on NW quarter of SE quarter Sec 32) | 250.0 | Not in DB | high |
| Reynolds and Jackson | 1888-03-27 | T47N R9E S32 NW three-quarters of NE half | springs (on NW quarter of NE quarter Sec 32) | 50.0 | Not in DB | high |
| Reynolds and Jackson | 1888-03-27 | T47N R9E S20 W half of NE quarter | springs (on W half of NE quarter Sec 20) | 50.0 | Not in DB | high |
| Reynolds and Jackson | 1888-03-27 | T47N R9E S29 SE quarter | springs (on SE quarter Sec 29) | 1000.0 | Not in DB | high |
| Reynolds and Jackson | 1888-03-27 | T47N R9E S29 E half of SE quarter | springs (on E half of SE quarter Sec 29) | 250.0 | Not in DB | high |
5 records