Claimants

People who filed water rights claims in Modoc County recorder books (693 unique claimants).

Claimant Claims Date Range Total Inches eWRIMS
Zedekiah Stout & Albert Stocks 1 1877 500 0 of 1 matched
Wm. V. Shaw 1 1887 1000 0 of 1 matched
Wm. S. Parker 1 1879 50 0 of 1 matched
Wm. Munroe 1 1908 2852 0 of 1 matched
Wm. L. Cantrell Sr. 1 1874 150 0 of 1 matched
Wm. J. Cloud 1 1887 100 0 of 1 matched
Wm. J. Carroll 1 1872 2000 0 of 1 matched
Wm. Dodson and C.S. Mayfield 1 1911 500 1 of 1 matched
Wm L. Fong, A.D. Irvin, John Briles, W.W. Rucker, C.J. Dorris, R.D. Dorris, and John M. Irvin 1 1895 1000 0 of 1 matched
Winnie A. Cummings 2 1907 3300 0 of 2 matched
Wilton A. Smith 1 1886 500 1 of 1 matched
Wilson J. Bayley 3 1889 2000 0 of 3 matched
William Shartel 2 1874 50 1 of 2 matched
William R. Smith 1 1876 40 0 of 1 matched
William Merithew & Co. 1 1910 0 of 1 matched
William M. Scott 1 1877 50 0 of 1 matched
William M. Harvey 1 1889 50 1 of 1 matched
William Lemon 3 1900 120 1 of 3 matched
William J. Hawkins 1 1906 50 0 of 1 matched
William I. Stocks 1 1877 0 of 1 matched
William Horn 1 1912 100 0 of 1 matched
William H. Patterson 1 1889 2000 0 of 1 matched
William H. Harvey 1 1880 100 0 of 1 matched
William H. Forig 1 1894 250 0 of 1 matched
William Ford 1 1874 200 0 of 1 matched
William D. Hudspeth 1 1887 300 0 of 1 matched
William Cantwell 1 1871 300 0 of 1 matched
William Cantrall and George E. Williams 1 1889 1000 0 of 1 matched
William C. Clark 1 1904 150 0 of 1 matched
William Brown (transferred to Joseph Portman) 1 1866 0 of 1 matched
William Brown 1 1872 200 0 of 1 matched
William Baggett 1 1877 40 0 of 1 matched
William B. Johnson 1 1877 100 0 of 1 matched
Wesley J. Smith 1 1873 100 1 of 1 matched
Warren T.B. Whittemore 1 1871 400 0 of 1 matched
Walter H. Weast 1 1913 50 0 of 1 matched
Wallace B. Towle 1 1907 0 of 1 matched
W.W. Patch, Project Engineer, U.S. Reclamation Service 2 1909 – 1910 300000 0 of 2 matched
W.W. Degley 1 1879 75 0 of 1 matched
W.W. Bowman 1 1899 40 0 of 1 matched
W.S. Stevens 1 1909 0 of 1 matched
W.S. Flournoy Jr. 1 1884 2000 0 of 1 matched
W.S. Flournoy Jr 1 1887 0 of 1 matched
W.R. Coleman 1 1889 50 1 of 1 matched
W.L. Leland 4 1912 13000 0 of 4 matched
W.L. Dingee 1 1878 50 0 of 1 matched
W.J. & P.S. Dorris 1 1918 0 of 1 matched
W.H. Shirk 1 1906 1 of 1 matched
W.H. Patterson and Frank McClintock 1 1898 0 of 1 matched
W.H. Bush 2 1894 1000 2 of 2 matched
W.F. Estes 1 1914 750 0 of 1 matched
W.E. Roberts 2 1904 200 0 of 2 matched
W.C. Dalton and Kate L. Dalton 1 1913 0 of 1 matched
W.B. Swearingen and Geo. Winer 1 1913 300 0 of 1 matched
W.A. Johnstone 1 1909 250 0 of 1 matched
W. Wade Williams 4 1910 40000 0 of 4 matched
unknown (Willow Creek claimant) 1 600 0 of 1 matched
unknown (spring claimant near T42 R11E) 1 100 0 of 1 matched
unknown (Dodge Creek claimant) 1 100 0 of 1 matched
unknown (Adkins Spring claimant) 1 200 0 of 1 matched
Trimble & Ewing and Beardsley & Dryden 1 1888 1000 1 of 1 matched
Timothy Spellacy 1 1912 100 0 of 1 matched
Thos Ferris 1 1908 50 0 of 1 matched
Thomas Thorpe 1 1870 100 0 of 1 matched
Thomas S. Turner 1 1872 500 0 of 1 matched
Thomas S. Bayley 1 1888 0 of 1 matched
Thomas N. Lee 1 1876 500 0 of 1 matched
Thomas L. Weetlake 1 1877 150 0 of 1 matched
Thomas J. Lee, J.C. Welcome, Edward Hart, A.L. Page 1 1879 0 of 1 matched
Thomas J. Lee 2 1879 – 1881 150 0 of 2 matched
Thomas J. Cox 2 1875 – 1884 300 0 of 2 matched
Thomas Holden 1 1874 300 0 of 1 matched
Thomas Groon 1 1880 100 0 of 1 matched
Thomas Fogarty 1 1875 500 1 of 1 matched
Thomas D. Cantrell 1 1876 25 0 of 1 matched
Thomas Briles 1 1910 250 1 of 1 matched
Thomas Bare 1 1872 600 0 of 1 matched
Theodore P. Maltz 1 1913 500 0 of 1 matched
Theodore Husted 2 1880 – 1881 600 0 of 2 matched
Theodore Houstely 1 1879 300 0 of 1 matched
Thad Jones 2 1889 1000 0 of 2 matched
Talmadge Losee 1 1887 200 0 of 1 matched
T.A. Roseberry 3 1883 – 1900 560 1 of 3 matched
Sylvia A. Raner 1 1913 0 of 1 matched
Sylvester Daniels 1 1876 100 0 of 1 matched
Surprise Valley Power and Irrigation Company 1 1909 40000 0 of 1 matched
Surprise Valley Power & Irrigation Co. 1 1910 40000 0 of 1 matched
Surprise Valley Irrigation & Power Company 1 1909 40000 0 of 1 matched
Stephen Whittlesey 1 1874 50 1 of 1 matched
Stephen Stearns 2 1881 184 0 of 2 matched
Stephen I. Booth 1 1887 150 0 of 1 matched
Stephen Cantrell and William M. Cantrell 1 1884 200 0 of 1 matched
Stephen Cantrell 1 1884 300 0 of 1 matched
Squire Cooley 1 1876 200 0 of 1 matched
Soren S. Buck 1 1913 160 1 of 1 matched
Shepard Wixson 1 1899 1000 0 of 1 matched
Selvester K. Hilderbrand 1 1885 30 0 of 1 matched
Selkirk Hilderbrand and Ora P. Phillips 1 1899 0 of 1 matched
Sarah A. Fisher 1 1877 25 0 of 1 matched
Samuel Weller 1 1877 50 0 of 1 matched
Samuel Moore 1 1888 150 0 of 1 matched
Samuel King 3 1876 – 1877 137 0 of 3 matched
S.W. Thompson, Geo. Turner, and L.W. Shackelford 1 1907 1500 0 of 1 matched
S.S. Bayley 2 1875 – 1877 600 0 of 2 matched
S.S. Bailey 1 1875 250 0 of 1 matched
S.R. Bunch 4 1909 40000 0 of 4 matched
S.J. Cable 1 1910 250 1 of 1 matched
S.H. Wilcox 1 1899 0 of 1 matched
S.C. Andrews 1 1892 300 0 of 1 matched
S.A. Boyd 2 1866 115 0 of 2 matched
Rue Putnam Hancock & Stephen Cantrall 1 1878 500 0 of 1 matched
Royal A. Payne 1 1913 0 of 1 matched
Roseo Moffitt 1 1910 0 of 1 matched
Roger Munroe and G.H. Douglas 1 1907 2852 0 of 1 matched
Robert S. Evans 1 1892 200 1 of 1 matched
Robert R. Winter 1 1879 0 of 1 matched
Robert Imrie 1 1875 100 0 of 1 matched
Robert H. Wells 1 1875 10 0 of 1 matched
Robert Fee 2 1875 – 1879 100 0 of 2 matched
Robert Ennis 1 1877 50 0 of 1 matched
Robert C. Conklin 1 1907 0 of 1 matched
Robert Baty 1 1876 175 1 of 1 matched
Richard Jones 1 1880 100 0 of 1 matched
Richard B. Whittaker 1 1870 300 0 of 1 matched
Reynolds and Jackson 5 1888 1600 0 of 5 matched
Ralph Neasham 1 1874 100 0 of 1 matched
R.W. Minto 1 1872 100 0 of 1 matched
R.W. Maite 1 1881 150 0 of 1 matched
R.O. Ward 1 1907 2 0 of 1 matched
R.M. Wages 1 1888 40 0 of 1 matched
R.M. Roberts 1 1904 150 0 of 1 matched
R.L. Snelling, Ass't Forest Ranger, on behalf of the United States 1 1911 1 0 of 1 matched
R.L. Edwards 4 1909 40000 0 of 4 matched
R.L. Dalton 1 1917 0 of 1 matched
R.F. and R.H. Ralston 1 1888 200 1 of 1 matched
R.E.L. Lenson 1 1912 0 of 1 matched
R.E. Raine 1 1877 250 0 of 1 matched
R.D. Dorris, James Thomas, and John E. Raker 1 1903 15000 0 of 1 matched
R.D. Dorris 7 1901 – 1903 38600 1 of 7 matched
R.C. Caddel 1 1915 0 of 1 matched
Pudney Brown and others 1 1881 0 of 1 matched
Potter Huffman Land and Live Stock Company 1 1914 2000 0 of 1 matched
Porter Heard 1 1914 0 of 1 matched
Pleasant Robinett 1 1872 100 1 of 1 matched
Phebe and D.C. Givan 1 1900 25 0 of 1 matched
Phear E. Porter 2 1899 – 1911 2200 1 of 2 matched
Peter S. Doten 1 1875 100 1 of 1 matched
Peter Quirk 1 1920 1000 0 of 1 matched
Peter Peterson 1 1886 500 0 of 1 matched
Peter Lorenzon, John Wall, J.O. Kafader, C.A. Kafader, and E.L. Kafader 1 1905 1000 0 of 1 matched
Peter Guler 1 1887 100 0 of 1 matched
Peter Erramouspe 1 1910 100 0 of 1 matched
Perry McDaniel 1 1910 90 0 of 1 matched
Pelig Ibban 1 1894 150 0 of 1 matched
Paul N.A. Tholl 2 1912 – 1914 0 of 2 matched
Paul Lieberman 1 1874 100 0 of 1 matched
Patrick Horan 2 1874 250 0 of 2 matched
Pardon Barnes and Joseph Burns 1 1883 700 0 of 1 matched
P.M. Hill 2 1914 600 0 of 2 matched
P.J. Cane 1 1875 100 1 of 1 matched
P.F. McConaughy 1 1870 400 0 of 1 matched
P. Lorenzen 1 1889 300 0 of 1 matched
Oscar Hotchkiss, Allie Hotchkiss, and M. Hotchkiss 1 1913 0 of 1 matched
Orville O. Denson & George Stimer 1 1878 50 0 of 1 matched
Oley Hanson 1 1874 200 0 of 1 matched
O.G. Williams, R.J. Crowley, and P.J. Crowley 1 1892 200 1 of 1 matched
O.B. Baker and John E. Gooch 1 500 0 of 1 matched
Norman Winder 1 1899 25 0 of 1 matched
Nels H. Johnson 1 1911 50 0 of 1 matched
N.J. Filcher Jr and W.B. Filcher 2 1887 120 1 of 2 matched
N. Trubechundt 1 1892 0 of 1 matched
N. Harvey 1 1898 100 0 of 1 matched
N. Fitzhugh, Joseph E. Godfrey, C.J. Dicane, N.W. Geer, E.H. Schultes, and others 1 1885 1000 0 of 1 matched
N. Fitzgerald 1 1890 200 0 of 1 matched
N. Fitz Gerald 1 1883 800 0 of 1 matched
Myretta J. Brooks 1 1890 100 0 of 1 matched
multiple claimants (Parker Creek claim) 1 1879 200 0 of 1 matched
Mrs. Vinnie R. Schadler 1 1908 0 of 1 matched
Mrs. Sarah Hotchkiss 2 1890 0 of 2 matched
Mrs. S.A. Linderman 1 1909 40 1 of 1 matched
Mrs. Mary L. Seits 1 1910 0 of 1 matched
Mrs. Margaret Morgan 1 1910 0 of 1 matched
Mrs. Lelia Fitzpatrick 1 1910 0 of 1 matched
Mrs. Hattie M. Hatfield, formerly Mrs. Hattie M. Wandling 1 1913 100 0 of 1 matched
Mrs. Emma Stepp 2 1913 500 0 of 2 matched
Mrs E.L. Stone 1 1903 100 1 of 1 matched
Moses McCarter 1 1882 150 0 of 1 matched
Modoc Land and Live Stock Company 1 1888 2500 0 of 1 matched
Modoc County Irrigation Co. 1 1911 40000 0 of 1 matched
Modoc County Co-Operative Association 1 1898 1000 0 of 1 matched
Milan Stewart 1 1877 100 0 of 1 matched
Mike Carroll 1 1913 0 of 1 matched
Middleton Anderson 1 1877 200 1 of 1 matched
Michael M. O'Brien 1 1914 1000 0 of 1 matched
Michael Kaiser 1 1890 1000 0 of 1 matched
Matthew McCulley and John McCulley 1 1871 300 0 of 1 matched
Mathew McCulley 1 1890 0 of 1 matched
Mary S. Williams 1 1903 500 0 of 1 matched
Mary P. Minto 1 1912 40 0 of 1 matched
Mary L. Doten 1 1911 150 0 of 1 matched
Marx Greehy 1 1877 50 0 of 1 matched
Marx Gowdy 1 1877 65 0 of 1 matched
Marx Fulcher 1 1870 0 of 1 matched
Martin Kelley, Levi Hancock, Alfred Gaynor, J.P. Buchanan & Albert L. Bragg 1 1875 1000 0 of 1 matched
Martin Henderson 2 1875 300 0 of 2 matched
Martin E. McGhan 1 1883 100 0 of 1 matched
Marion Hughes, J.B. Estes, E.A. Dorris, Mary M. Dorris, Wm.J. Dorris, and P.S. Dorris 1 1903 1500 0 of 1 matched
Marion A. Kesselring 1 1884 100 0 of 1 matched
Malinda A. Bowman 1 1914 1000 0 of 1 matched
Mahlon Cannon 1 1904 0 of 1 matched
Madison B. Estes 1 1888 50 0 of 1 matched
M.R. Ruble 1 1921 200 0 of 1 matched
M.L. Scammon 1 1874 300 0 of 1 matched
M.D. Williams 1 1910 1600 0 of 1 matched
M.B. Cooley 1 1910 10 0 of 1 matched
M.A. Drummond 1 1877 0 of 1 matched
M. Kelly and Ben Gears 1 1880 0 of 1 matched
M. Blaske 1 1913 20 0 of 1 matched
Lyman D. Barber & German Barber 1 1878 600 1 of 1 matched
Luther G. Clark 2 1870 – 1903 900 0 of 2 matched
Luther E. Henderson 1 1878 100 1 of 1 matched
Luther D. Clark 1 1889 100 0 of 1 matched
Louis Shaw 4 1909 40000 0 of 4 matched
Louis G. Linville 1 1870 150 0 of 1 matched
Lizzy Crooks 1 1911 20 0 of 1 matched
Lizzie E. Farmer, Samuel E. Farmer, and Annie L. McDaniel 1 1912 500 1 of 1 matched
Lillie Shores 2 1889 60 0 of 2 matched
Lewis P. Gies 1 1896 40 1 of 1 matched
Lewis F. Gill 1 1905 150 0 of 1 matched
Lewis C. Dolley 3 1910 170000 1 of 3 matched
Lester H. Porter 1 1911 300 0 of 1 matched
Leland & Myers 4 1912 – 1914 35000 0 of 4 matched
Lee Wall Shackelford 1 1901 100 0 of 1 matched
Lee Murphy and Samuel A. Boyd 1 1899 200 0 of 1 matched
Lawrence Poindexter 1 1871 144 0 of 1 matched
Lawrence Finney 1 1910 0 of 1 matched
Lawrance M. Bowman 1 1907 100 0 of 1 matched
Lauritz Bonde 1 1914 1000 0 of 1 matched
Laura A. Wages 1 1891 40 0 of 1 matched
Lakeview Development Co. 1 1910 1100 0 of 1 matched
Lake Shore Cattle Company 2 1902 1300 0 of 2 matched
Lafayette Dodge 1 1913 1 of 1 matched
Lafayett Dodge 1 1911 1 of 1 matched
L.W. Hughes 1 1887 0 of 1 matched
L.W. Harris 1 1875 1000 0 of 1 matched
L.W. Boggs and J.W. Glenn 1 1879 0 of 1 matched
L.R. Parker 1 1916 2000 0 of 1 matched
L.J. Barber 1 1914 60 0 of 1 matched
L.F. Curtis 1 1911 100000 0 of 1 matched
L.E. Henderson, J.A. Glidden, G.W. Wills, A. Hammersley, W.H. Witt, and N.O. Bissell 1 1871 400 0 of 1 matched
L.C. Estes 1 1881 150 1 of 1 matched
L.B. Jamison and C.S. Laughlin 1 1908 250 0 of 1 matched
L. Pate 1 1911 0 of 1 matched
K.O. Williams 1 1886 400 0 of 1 matched
K.B. Scammon 1 1877 0 of 1 matched
Julien Gronchamp 1 1874 200 0 of 1 matched
Julia B. Gleason 1 1887 100 0 of 1 matched
Joshua H. Hutchinson 1 1913 100 0 of 1 matched
Joshua C. Brown 1 1876 1000 0 of 1 matched
Joseph Street 1 1878 100 0 of 1 matched
Joseph Rains 1 1879 2500 0 of 1 matched
Joseph Hendricks & Charles R. Lewis 1 1877 2000 0 of 1 matched
Joseph H. Meredith 1 1912 0 of 1 matched
Joseph Even & Luke Hultkey 1 1875 200 1 of 1 matched
Joseph Danhauser, John Danhauser, and Conrad Danhauser 1 1888 0 of 1 matched
Joseph Danhauser and Michael Kaiser 1 1889 450 0 of 1 matched
Joseph Danhauser and John Danhauser 1 1888 500 0 of 1 matched
Joseph Danhauser 1 1890 1000 0 of 1 matched
Joseph Card and Charles H. Brobney 1 1904 10 1 of 1 matched
Joseph Burns 4 1877 – 1887 3100 0 of 4 matched
Joseph B. McGinty 1 1913 500 1 of 1 matched
Jonathan Jess 3 1877 2400 0 of 3 matched
Johnnie H. Tonningen 1 1879 600 0 of 1 matched
John Weltzker 2 1878 150 0 of 2 matched
John Wall, Robert Hall, George McClellan, H.L. Hall, J.R. Cook, G.H. Stockdale, and J. Mark 1 1887 200 0 of 1 matched
John Wall 1 1884 0 of 1 matched
John W. Cummings 1 1892 500 0 of 1 matched
John W. Corliss 1 1894 100 1 of 1 matched
John W. Brown 1 1913 100 1 of 1 matched
John Tuckel 1 1876 14 0 of 1 matched
John T. Spaulding 1 1902 236 0 of 1 matched
John T. Eyster 2 1923 200 0 of 2 matched
John Street Jr. 1 1878 150 0 of 1 matched
John Stephens 3 1878 – 1880 800 1 of 3 matched
John Shedd 1 1915 30 0 of 1 matched
John S. Doten 7 1875 – 1885 2100 1 of 7 matched
John R. McAfee 1 1879 150 0 of 1 matched
John P. Jones 1 1874 582 0 of 1 matched
John P. Booth 27 1908 – 1910 176700 0 of 27 matched
John P. Allen Sr. 1 1890 200 0 of 1 matched
John P. Allen 1 1873 50 0 of 1 matched
John O'Neil 1 1906 20 0 of 1 matched
John Madden 3 1888 – 1893 12100 0 of 3 matched
John M. Reid 2 1894 900 0 of 2 matched
John M. Bordwell 1 1913 200 0 of 1 matched
John Johnson 1 1907 0 of 1 matched
John J. Donovan 1 1887 50 0 of 1 matched
John Hurley 1 1874 100 0 of 1 matched
John Hinds 1 1874 100 0 of 1 matched
John H. Johnson 1 1875 250 0 of 1 matched
John H. Howard 1 1876 300 0 of 1 matched
John H. Bonner 1 1917 1 of 1 matched
John Fritz 1 1886 200 1 of 1 matched
John E. Cook & Henry Combs 1 1878 0 of 1 matched
John E. Cook & Henry Cambridge 1 1879 100 0 of 1 matched
John D. O'Connell 5 1909 1 of 5 matched
John D. Flournoy 1 1875 500 0 of 1 matched
John Curley, C.J. Dorris, C.C. Dorris, P.J. Dorris, Gray Dorris & Rachel Dorris 1 1877 500 0 of 1 matched
John Conklin 2 1911 – 1913 103 0 of 2 matched
John Blenton 1 1876 40 0 of 1 matched
John Bergstrom (transfer to John Matson) 1 1881 0 of 1 matched
John Berg 2 1904 0 of 2 matched
John Bengstrom 1 1876 250 0 of 1 matched
John B. Runyon 1 1877 100 0 of 1 matched
John B. Linderman 1 1877 300 0 of 1 matched
John B. Lindemann 1 1889 0 of 1 matched
John A. Olander 1 1880 0 of 1 matched
John A. Free 1 1875 0 of 1 matched
John A. Cook 1 1885 10000 0 of 1 matched
Joachim Bohrnsen 1 1901 400 1 of 1 matched
Jesse W. Maxwell 1 1872 20 0 of 1 matched
Jesse Parman & M.J. Geeson 1 1878 200 0 of 1 matched
Jesse Parman & D.A. Sley 1 1878 300 1 of 1 matched
Jesse Newport 2 1876 – 1885 350 0 of 2 matched
Jesse M. Allenwood 1 1911 0 of 1 matched
Jesse Hieronymous 1 1895 200 0 of 1 matched
Jesse Gravier 1 1882 100 0 of 1 matched
Jesse Feufort 1 1877 400 0 of 1 matched
Jerome Churchill 1 1902 500 0 of 1 matched
Jas. Hollenbeak 1 1912 50 0 of 1 matched
Janet Ross (Administratrix of Estate of Levi Ross, deceased) 1 1872 200 1 of 1 matched
Janet Ross 1 1876 50 0 of 1 matched
James Wylie 1 1887 750 0 of 1 matched
James S. Buchanan 1 1875 500 0 of 1 matched
James Roberts & Jacob Watkins 1 1877 0 of 1 matched
James Roberts 1 1875 100 0 of 1 matched
James R. Northrup 1 1877 300 0 of 1 matched
James R. Ginn 1 1879 200 0 of 1 matched
James R. Ferguson 1 1898 60 0 of 1 matched
James Poindexter 2 1902 – 1914 1000 0 of 2 matched
James P. Toney 1 1905 15 0 of 1 matched
James P. Reynolds 1 1892 500 0 of 1 matched
James Mroth Fitzhugh 2 1911 200 0 of 2 matched
James McAllen 1 1875 1000 0 of 1 matched
James M. Hornback 1 1875 400 0 of 1 matched
James M. Fitzhugh 1 1913 100 0 of 1 matched
James L. Riddler 1 1876 50 0 of 1 matched
James L. Cox 1 1883 250 0 of 1 matched
James Ivory Sen. 1 1887 600 0 of 1 matched
James Fee 3 1873 – 1899 2900 2 of 3 matched
James E. Sullivan 1 1888 200 0 of 1 matched
James Cox and Martin Kelley 1 1879 5000 0 of 1 matched
James C. Henderson 1 1875 100 1 of 1 matched
James Applegate 1 1879 100 0 of 1 matched
Jal. M. Chinn 1 1886 100 0 of 1 matched
Jacob Seeger 1 1885 100 0 of 1 matched
Jacob Kitscher 1 1877 300 0 of 1 matched
Jacob Kimerle 1 1879 120 1 of 1 matched
Jacob Gilcher, James H. Schafer, Joel C. Allen, and Joseph F. Deems 1 1882 400 1 of 1 matched
Jacob F. Bittner 1 1874 100 0 of 1 matched
Jacob Dangle 1 1877 100 0 of 1 matched
J.W.B. Blackwood 1 1879 25 0 of 1 matched
J.W. Pierce 1 1881 360 0 of 1 matched
J.W. Hughes 1 1889 400 0 of 1 matched
J.W. Harwell, W.S. Guss, and C.C. Russell 1 1872 300 0 of 1 matched
J.W. Hartnett 1 1907 0 of 1 matched
J.W. Hall 1 1888 500 0 of 1 matched
J.W. Cummings and I.W. Gibbins 1 1902 1500 0 of 1 matched
J.W. Crowley 1 1902 560 0 of 1 matched
J.T. Booth 1 1887 25 0 of 1 matched
J.S. Moore 1 1885 800 0 of 1 matched
J.R. Northrup 2 1880 – 1882 60 0 of 2 matched
J.R. Baty 1 1865 100 0 of 1 matched
J.P. Studley and Frank I. Studley 1 1889 12 0 of 1 matched
J.P. Rees 1 1875 1000 0 of 1 matched
J.P. Jones 1 1874 500 0 of 1 matched
J.P. Foney and G.W. Foney 1 1896 100 0 of 1 matched
J.O. Sessions 1 1873 100 1 of 1 matched
J.O. Kafader, E.L. Kafader, E.S. Kafader, and J.H. Foreman 1 1911 700 0 of 1 matched
J.M. Thompson 1 1903 12000 0 of 1 matched
J.M. Newlin 1 1883 300 0 of 1 matched
J.M. Kirkpatrick 1 1887 600 0 of 1 matched
J.M. Bordwell 2 1883 – 1884 200 1 of 2 matched
J.L. Wheaton 1 1884 100 0 of 1 matched
J.L. Sanborn and E.V. Coffer 1 1872 100 0 of 1 matched
J.L. Quick 1 1881 0 of 1 matched
J.L. Page 1 1878 80 0 of 1 matched
J.J. Spears 1 1877 40 0 of 1 matched
J.J. Radkey 1 1878 250 0 of 1 matched
J.J. Potter and T.T. Potter 1 1901 630 0 of 1 matched
J.J. Donovan 1 1887 50 0 of 1 matched
J.J. Bayley 1 1889 0 of 1 matched
J.H. Westervelt 2 1911 – 1914 360 0 of 2 matched
J.H. Leicester 1 1886 800 0 of 1 matched
J.H. Guill and J.H. Bufford 1 1880 200 0 of 1 matched
J.G. Welcome 1 1885 800 0 of 1 matched
J.E. Wadsworth 1 1887 1000 0 of 1 matched
J.E. Stribling 2 1904 – 1907 800 1 of 2 matched
J.E. Niles 4 1910 85000 0 of 4 matched
J.E. Brower 1 1877 300 0 of 1 matched
J.D. Cowen, Wm.L. Long, S.H. Cowen, T. Cowen, and Horace McNeil 1 1907 1000 0 of 1 matched
J.C. Morrison 1 1887 20 0 of 1 matched
J.C. Best 1 1874 250 0 of 1 matched
J.B. Stobie 1 1902 1000 0 of 1 matched
J.B. Lippincott, Supervising Engineer, United States Geological Survey 1 1904 1 of 1 matched
J.B. Estes, E.A. Dorris, and Mary M. Dorris 1 1903 200 0 of 1 matched
J.A. Stone 1 1876 75 0 of 1 matched
J.A. Slee 1 1878 100 1 of 1 matched
J.A. Howell 1 1902 200 0 of 1 matched
J.A. Bolian 2 1885 – 1886 135 0 of 2 matched
J.A. Blunt 1 1915 80 1 of 1 matched
J. Wilkerson 1 1879 100 0 of 1 matched
J. Thad Jones 1 1889 2600 1 of 1 matched
J. Souip 1 1888 500 0 of 1 matched
J. Leonard 1 1878 100 0 of 1 matched
Isaac Robnett 1 1910 50 0 of 1 matched
Isaac Heath 1 1872 300 0 of 1 matched
Ira S. Cannon and Mahlon Cannon 1 1899 1200 0 of 1 matched
Ira P. Phillips 1 1909 40000 0 of 1 matched
Ida M. Caldwell 1 1907 1000 0 of 1 matched
I.W. Gibbins and D.E. Mulkey 1 1903 1500 0 of 1 matched
I.N. Converse 1 1913 200 0 of 1 matched
I.H. Winter 1 1909 50 0 of 1 matched
I. Hufford, H.J. Payne, and C. Payne 1 1889 600 0 of 1 matched
Hugh McMannes 1 1875 0 of 1 matched
Hugh H. McMannes & A.A. Holcomb 1 1875 300 0 of 1 matched
Hugh Conlan 1 1887 200 0 of 1 matched
Howard Royce 1 1913 0 of 1 matched
Horace D. Mayntle 1 1875 300 0 of 1 matched
Hiram Barnes 1 1903 50 0 of 1 matched
Herman L. Carpenter and William A. Potter 1 1914 5000 1 of 1 matched
Henry Webberman 1 1885 160 0 of 1 matched
Henry VanBebber 2 1875 – 1876 900 0 of 2 matched
Henry Seheke 1 1917 0 of 1 matched
Henry Schlitz 1 1867 0 of 1 matched
Henry Neppermann, J.M. Newport, Joseph Bohuseen, Daniel Sullivan, C.G. Davis, and others 1 1885 0 of 1 matched
Henry Nelton 1 1889 1000 0 of 1 matched
Henry Masters 2 1885 – 1889 620 0 of 2 matched
Henry Jackson and John D. Flournoy 1 1879 300 0 of 1 matched
Henry J. Locy 2 1889 1000 0 of 2 matched
Henry Hollensen and Jas. H. Kennedy 2 1904 1500 0 of 2 matched
Henry Hollensen 5 1904 3000 0 of 5 matched
Henry Hinnymous 1 1887 750 1 of 1 matched
Henry Gaulded & Amos Clow 1 1877 600 0 of 1 matched
Henry Cambridge 1 1876 0 of 1 matched
Henry B. Stephens 1 1901 100 0 of 1 matched
Harry M. Roberts 1 1901 610 0 of 1 matched
Harry Lore 1 1898 100 0 of 1 matched
Harry James McDairy and John W. Baslett 1 1880 0 of 1 matched
Harold Miles 1 1908 40000 0 of 1 matched
H.R. Gaarstad 1 1891 1000 0 of 1 matched
H.M. Roberts 1 1901 610 0 of 1 matched
H.L. Sparger and Thomas Hinn 1 1887 1500 0 of 1 matched
H.J. Payne and Carlos Payne 1 1891 1000 0 of 1 matched
H.H. Ewing et al. 1 1877 500 0 of 1 matched
H.G. Payne and Carlos Payne 2 1886 400 0 of 2 matched
H.E. Spangler 1 1875 100 0 of 1 matched
H.E. Powers 1 1907 0 of 1 matched
H.D. Emerick 1 1910 0 of 1 matched
H.C.O. Thomas 1 1872 250 0 of 1 matched
H.C. Larson & A. Bull 1 1876 200 0 of 1 matched
H. Miller, J.M.R. Burnett, Allen Gibbs & 16 others 1 1875 5000 1 of 1 matched
Gustave Siebeck 1 1918 200 0 of 1 matched
Gustav Kaufman 1 1889 50 0 of 1 matched
Grover D. Godfrey 1 1876 200 1 of 1 matched
Graham Tuttle 2 1875 – 1919 100 0 of 2 matched
Gertrude Payne French 1 1912 50 0 of 1 matched
George Wimer 1 1866 200 0 of 1 matched
George W. McCulloch 1 1887 25 0 of 1 matched
George W. Howell 2 1888 – 1902 805 0 of 2 matched
George W. Dudley 1 1877 200 0 of 1 matched
George W. Courtright 1 1902 200 0 of 1 matched
George Townsend 1 1872 100 0 of 1 matched
George Samuels 1 1875 200 0 of 1 matched
George R. Turner 1 1888 5 0 of 1 matched
George R. Parman 1 1913 300 0 of 1 matched
George Plummer 1 1905 300 0 of 1 matched
George Morgan & Berry Ingram 1 1877 200 0 of 1 matched
George Hilton 1 1903 0 of 1 matched
George H. Stockdill, Robert Hall, and N.J. Hall 1 1889 100 1 of 1 matched
George H. Morgan 1 1900 150 1 of 1 matched
George H. Bayley 2 1875 1000 0 of 2 matched
George F. Hoss 1 1914 8 0 of 1 matched
George C. Turner and Sallie C. Turner 1 1913 500 0 of 1 matched
George Beebe & Abraham Stephenson 1 1875 1000 0 of 1 matched
George A. Follansbee & O.D.F. Johnson 1 1875 600 0 of 1 matched
Geo. W. Giles 1 1888 50 0 of 1 matched
Geo. H.I. Bayley 1 1884 2000 0 of 1 matched
Geo. H. Bayley 1 1909 40000 0 of 1 matched
Geo. H. Ayres (for Surprise Valley Power and Irrigation Company) 1 1909 0 of 1 matched
Geo. H. Ayres 14 1907 – 1915 162852 0 of 14 matched
Geo. H. Ayers 1 1914 0 of 1 matched
Geo. Griner 1 1911 10 0 of 1 matched
