Tree removal permit rules: Golden vs Greeley, Colorado
A side-by-side comparison drawn from each city's tree-protection ordinance. For the underlying full ordinance text, see the Golden ordinance page or the Greeley ordinance page.
Side-by-side comparison
| Field | Golden | Greeley |
|---|---|---|
| Protected tree definition | Significant tree: 6 inches DBH or greater on development sites. Forestry Division manages public trees regardless of size. Ash species subject to EAB management requirements. | Significant tree: 6 inches DBH or greater on development sites. Public trees regulated by Forestry Division regardless of size. Ash species subject to EAB management. |
| Heritage / landmark trees | Significant Trees defined under Golden Municipal Code Chapter 11.60 (Forestry) at 6-inch DBH or greater on development sites trigger Tree Preservation Plan review during site development review; Forestry Division manages public trees regardless of size; ash species subject to EAB management — Golden's enhanced-protection tier in lieu of a separate heritage-tree designation. | Significant Trees defined under Greeley Municipal Code (Forestry and Tree Preservation) at 6-inch DBH or greater on development sites trigger landscape and tree-preservation plan review; public trees regulated by Forestry Division regardless of size — Greeley's enhanced-protection tier in lieu of a separate heritage-tree designation. |
| Who can apply | Property owner or authorized agent with arborist report | Property owner or authorized agent with arborist report |
| Replacement ratio | Based on tree size and condition (typically 1:1 to 2:1) | Based on tree size and condition (typically 1:1 to 2:1) |
| Replacement details | On-site replacement preferred; fee-in-lieu when infeasible. | On-site replacement preferred; fee-in-lieu when infeasible. |
| Typical processing time | 3-6 weeks | 3-6 weeks |
| Permit fee | Not documented | Not documented |
| Permitting department | Parks and Recreation / Forestry | Culture, Parks and Recreation / Forestry |
| Municipal code | View ordinance → | View ordinance → |
How they differ
- Which city has stricter heritage tree protections, Golden or Greeley?
- Both Golden and Greeley maintain heritage / landmark tree designations. Golden: Significant Trees defined under Golden Municipal Code Chapter 11.60 (Forestry) at 6-inch DBH or greater on development sites trigger Tree Preservation Plan review during site development review; Fore… Greeley: Significant Trees defined under Greeley Municipal Code (Forestry and Tree Preservation) at 6-inch DBH or greater on development sites trigger landscape and tree-preservation plan review; public trees…
- Where is a tree removal permit processed faster, Golden or Greeley?
- Golden publishes a typical processing time of 3-6 weeks; Greeley publishes 3-6 weeks. Compare each city's published timeline and plan removal accordingly — emergency-tree provisions may shorten the wait in either city.
- Where are tree replacement obligations heavier, Golden or Greeley?
- Golden requires a replacement ratio of Based on tree size and condition (typically 1:1 to 2:1). Greeley requires a replacement ratio of Based on tree size and condition (typically 1:1 to 2:1). Golden: On-site replacement preferred; fee-in-lieu when infeasible. Greeley: On-site replacement preferred; fee-in-lieu when infeasible.
Golden next steps
Greeley next steps
Filing in Golden or Greeley?
Capture an ISA TRAQ Level 1, 2, or 3 assessment in the field and export a municipality-ready PDF that fits each city's required report sections. Free, no account required.
Start a TRAQ assessment