Tree removal permit rules: Denver vs Golden, Colorado
A side-by-side comparison drawn from each city's tree-protection ordinance. For the underlying full ordinance text, see the Denver ordinance page or the Golden ordinance page.
Side-by-side comparison
| Field | Denver | Golden |
|---|---|---|
| Protected tree definition | All trees in the public right-of-way are regulated regardless of size. Street trees and park trees require Office of the City Forester approval for any work. Trees on private property affected by development subject to landscape and tree preservation review. | Significant tree: 6 inches DBH or greater on development sites. Forestry Division manages public trees regardless of size. Ash species subject to EAB management requirements. |
| Heritage / landmark trees | Denver Revised Municipal Code Chapter 57 (Parks and Recreation — Tree Regulations) regulates all public-right-of-way and park trees regardless of size; on private development sites, trees ≥4-inch DBH subject to landscape and tree-preservation review with replacement obligations to the Tree Planting Fund — Denver's enhanced-protection tier in lieu of a separate heritage-tree designation. | Significant Trees defined under Golden Municipal Code Chapter 11.60 (Forestry) at 6-inch DBH or greater on development sites trigger Tree Preservation Plan review during site development review; Forestry Division manages public trees regardless of size; ash species subject to EAB management — Golden's enhanced-protection tier in lieu of a separate heritage-tree designation. |
| Who can apply | Property owner, authorized agent, or Denver-licensed tree service company | Property owner or authorized agent with arborist report |
| Replacement ratio | 1:1 to 2:1 for street tree removal; on-site landscape replacement for development | Based on tree size and condition (typically 1:1 to 2:1) |
| Replacement details | Replacement required on-site or in nearby right-of-way; in-lieu fees to Tree Planting Fund when infeasible. | On-site replacement preferred; fee-in-lieu when infeasible. |
| Typical processing time | 2-4 weeks | 3-6 weeks |
| Permit fee | $50.00 | Not documented |
| Permitting department | Denver Parks and Recreation / Office of the City Forester | Parks and Recreation / Forestry |
| Municipal code | View ordinance → | View ordinance → |
How they differ
- Which city has stricter heritage tree protections, Denver or Golden?
- Both Denver and Golden maintain heritage / landmark tree designations. Denver: Denver Revised Municipal Code Chapter 57 (Parks and Recreation — Tree Regulations) regulates all public-right-of-way and park trees regardless of size; on private development sites, trees ≥4-inch DBH… Golden: Significant Trees defined under Golden Municipal Code Chapter 11.60 (Forestry) at 6-inch DBH or greater on development sites trigger Tree Preservation Plan review during site development review; Fore…
- Where is a tree removal permit processed faster, Denver or Golden?
- Denver publishes a typical processing time of 2-4 weeks; Golden publishes 3-6 weeks. Compare each city's published timeline and plan removal accordingly — emergency-tree provisions may shorten the wait in either city.
- Where are tree replacement obligations heavier, Denver or Golden?
- Denver requires a replacement ratio of 1:1 to 2:1 for street tree removal; on-site landscape replacement for development. Golden requires a replacement ratio of Based on tree size and condition (typically 1:1 to 2:1). Denver: Replacement required on-site or in nearby right-of-way; in-lieu fees to Tree Planting Fund when infeasible. Golden: On-site replacement preferred; fee-in-lieu when infeasible.
Denver next steps
Golden next steps
Filing in Denver or Golden?
Capture an ISA TRAQ Level 1, 2, or 3 assessment in the field and export a municipality-ready PDF that fits each city's required report sections. Free, no account required.
Start a TRAQ assessment