Tree removal permit rules: Denver vs Fort Collins, Colorado
A side-by-side comparison drawn from each city's tree-protection ordinance. For the underlying full ordinance text, see the Denver ordinance page or the Fort Collins ordinance page.
Side-by-side comparison
| Field | Denver | Fort Collins |
|---|---|---|
| Protected tree definition | All trees in the public right-of-way are regulated regardless of size. Street trees and park trees require Office of the City Forester approval for any work. Trees on private property affected by development subject to landscape and tree preservation review. | Significant tree: 6 inches DBH or greater on development sites. Public trees regulated by City Forester regardless of size. Tree preservation standards apply during Land Use Code review. |
| Heritage / landmark trees | Denver Revised Municipal Code Chapter 57 (Parks and Recreation — Tree Regulations) regulates all public-right-of-way and park trees regardless of size; on private development sites, trees ≥4-inch DBH subject to landscape and tree-preservation review with replacement obligations to the Tree Planting Fund — Denver's enhanced-protection tier in lieu of a separate heritage-tree designation. | Significant Trees defined under Fort Collins Land Use Code Section 3.2.1 (Landscaping and Tree Protection) at 6-inch DBH or greater on development sites trigger mitigation calculation and replacement requirements based on condition rating and size; public trees regulated by City Forester regardless of size — Fort Collins's enhanced-protection tier in lieu of a separate heritage-tree designation. |
| Who can apply | Property owner, authorized agent, or Denver-licensed tree service company | Property owner or authorized agent with arborist assessment |
| Replacement ratio | 1:1 to 2:1 for street tree removal; on-site landscape replacement for development | Mitigation based on condition rating and size (typically 1:1 to 2:1) |
| Replacement details | Replacement required on-site or in nearby right-of-way; in-lieu fees to Tree Planting Fund when infeasible. | On-site replacement preferred; payment to tree mitigation fund when infeasible. |
| Typical processing time | 2-4 weeks | 3-6 weeks |
| Permit fee | $50.00 | Not documented |
| Permitting department | Denver Parks and Recreation / Office of the City Forester | Parks Department / City Forester |
| Municipal code | View ordinance → | View ordinance → |
How they differ
- Which city has stricter heritage tree protections, Denver or Fort Collins?
- Both Denver and Fort Collins maintain heritage / landmark tree designations. Denver: Denver Revised Municipal Code Chapter 57 (Parks and Recreation — Tree Regulations) regulates all public-right-of-way and park trees regardless of size; on private development sites, trees ≥4-inch DBH… Fort Collins: Significant Trees defined under Fort Collins Land Use Code Section 3.2.1 (Landscaping and Tree Protection) at 6-inch DBH or greater on development sites trigger mitigation calculation and replacement…
- Where is a tree removal permit processed faster, Denver or Fort Collins?
- Denver publishes a typical processing time of 2-4 weeks; Fort Collins publishes 3-6 weeks. Compare each city's published timeline and plan removal accordingly — emergency-tree provisions may shorten the wait in either city.
- Where are tree replacement obligations heavier, Denver or Fort Collins?
- Denver requires a replacement ratio of 1:1 to 2:1 for street tree removal; on-site landscape replacement for development. Fort Collins requires a replacement ratio of Mitigation based on condition rating and size (typically 1:1 to 2:1). Denver: Replacement required on-site or in nearby right-of-way; in-lieu fees to Tree Planting Fund when infeasible. Fort Collins: On-site replacement preferred; payment to tree mitigation fund when infeasible.
Denver next steps
Fort Collins next steps
Filing in Denver or Fort Collins?
Capture an ISA TRAQ Level 1, 2, or 3 assessment in the field and export a municipality-ready PDF that fits each city's required report sections. Free, no account required.
Start a TRAQ assessment