Tree removal permit rules: Boulder vs Lakewood, Colorado
A side-by-side comparison drawn from each city's tree-protection ordinance. For the underlying full ordinance text, see the Boulder ordinance page or the Lakewood ordinance page.
Side-by-side comparison
| Field | Boulder | Lakewood |
|---|---|---|
| Protected tree definition | Public trees (rights-of-way, parks, open space) regulated regardless of size. On private property, trees subject to landscape and development review. Forestry Division has authority over all public trees. | Significant tree: 6 inches DBH or greater on development sites. Public trees in rights-of-way and parks regulated by Forestry Division regardless of size. Ash species subject to EAB management requirements. |
| Heritage / landmark trees | Boulder Revised Code Chapter 6-6 (Forestry) establishes Forestry Division authority over all public trees on rights-of-way, parks, and open space regardless of size; private-property trees subject to landscape and development preservation review at one of the most stringent DBH thresholds in Colorado — Boulder's enhanced-protection tier in lieu of a separate heritage-tree designation. (Numeric protected-tree threshold stored separately in the protected_tree_dbh_threshold field.) | Significant Trees defined under Lakewood Zoning Ordinance Article 7 (Landscaping and Natural Resources) at 6-inch DBH or greater on development sites trigger Tree Preservation Plan review with retention and mitigation requirements; public trees in rights-of-way and parks regulated by Forestry Division regardless of size — Lakewood's enhanced-protection tier in lieu of a separate heritage-tree designation. |
| Who can apply | Not documented | Property owner or authorized agent with arborist report |
| Replacement ratio | Based on tree category and site-specific review | Based on tree size and condition (typically 1:1 to 2:1) |
| Replacement details | Replacement required to maintain canopy coverage; in-lieu fees available. | On-site replacement preferred; fee-in-lieu to tree fund when infeasible. |
| Typical processing time | Not documented | 3-6 weeks |
| Permit fee | Not documented | Not documented |
| Permitting department | Parks and Recreation / Forestry Division | Community Resources / Forestry |
| Municipal code | View ordinance → | View ordinance → |
How they differ
- Which city has stricter heritage tree protections, Boulder or Lakewood?
- Both Boulder and Lakewood maintain heritage / landmark tree designations. Boulder: Boulder Revised Code Chapter 6-6 (Forestry) establishes Forestry Division authority over all public trees on rights-of-way, parks, and open space regardless of size; private-property trees subject to… Lakewood: Significant Trees defined under Lakewood Zoning Ordinance Article 7 (Landscaping and Natural Resources) at 6-inch DBH or greater on development sites trigger Tree Preservation Plan review with retent…
- Where is a tree removal permit processed faster, Boulder or Lakewood?
- Lakewood publishes a typical processing time of 3-6 weeks. Boulder does not publish a typical processing time, so confirm the current turnaround directly with Boulder's permitting department.
- Where are tree replacement obligations heavier, Boulder or Lakewood?
- Boulder requires a replacement ratio of Based on tree category and site-specific review. Lakewood requires a replacement ratio of Based on tree size and condition (typically 1:1 to 2:1). Boulder: Replacement required to maintain canopy coverage; in-lieu fees available. Lakewood: On-site replacement preferred; fee-in-lieu to tree fund when infeasible.
Boulder next steps
Lakewood next steps
Filing in Boulder or Lakewood?
Capture an ISA TRAQ Level 1, 2, or 3 assessment in the field and export a municipality-ready PDF that fits each city's required report sections. Free, no account required.
Start a TRAQ assessment