Tree removal permit rules: Aurora vs Golden, Colorado
A side-by-side comparison drawn from each city's tree-protection ordinance. For the underlying full ordinance text, see the Aurora ordinance page or the Golden ordinance page.
Side-by-side comparison
| Field | Aurora | Golden |
|---|---|---|
| Protected tree definition | Significant tree: 6 inches DBH or greater on development sites. Street and park trees regulated by Forestry Division regardless of size. Ash species subject to Emerald Ash Borer management requirements. | Significant tree: 6 inches DBH or greater on development sites. Forestry Division manages public trees regardless of size. Ash species subject to EAB management requirements. |
| Heritage / landmark trees | Significant Trees defined under Aurora Unified Development Ordinance Section 146 (Landscaping) at 6-inch DBH or greater on development sites trigger Tree Preservation Plan review and 1:1 to 2:1 mitigation; street and park trees regulated by Forestry Division regardless of size; ash species subject to Emerald Ash Borer management — Aurora's enhanced-protection tier in lieu of a separate heritage-tree designation. | Significant Trees defined under Golden Municipal Code Chapter 11.60 (Forestry) at 6-inch DBH or greater on development sites trigger Tree Preservation Plan review during site development review; Forestry Division manages public trees regardless of size; ash species subject to EAB management — Golden's enhanced-protection tier in lieu of a separate heritage-tree designation. |
| Who can apply | Property owner, authorized agent, or licensed tree service company | Property owner or authorized agent with arborist report |
| Replacement ratio | 1:1 to 2:1 mitigation based on tree size and condition | Based on tree size and condition (typically 1:1 to 2:1) |
| Replacement details | On-site replacement preferred; fee-in-lieu to tree mitigation fund when infeasible. | On-site replacement preferred; fee-in-lieu when infeasible. |
| Typical processing time | 3-6 weeks | 3-6 weeks |
| Permit fee | Not documented | Not documented |
| Permitting department | Parks, Recreation and Open Space / Forestry | Parks and Recreation / Forestry |
| Municipal code | View ordinance → | View ordinance → |
How they differ
- Which city has stricter heritage tree protections, Aurora or Golden?
- Both Aurora and Golden maintain heritage / landmark tree designations. Aurora: Significant Trees defined under Aurora Unified Development Ordinance Section 146 (Landscaping) at 6-inch DBH or greater on development sites trigger Tree Preservation Plan review and 1:1 to 2:1 mitig… Golden: Significant Trees defined under Golden Municipal Code Chapter 11.60 (Forestry) at 6-inch DBH or greater on development sites trigger Tree Preservation Plan review during site development review; Fore…
- Where is a tree removal permit processed faster, Aurora or Golden?
- Aurora publishes a typical processing time of 3-6 weeks; Golden publishes 3-6 weeks. Compare each city's published timeline and plan removal accordingly — emergency-tree provisions may shorten the wait in either city.
- Where are tree replacement obligations heavier, Aurora or Golden?
- Aurora requires a replacement ratio of 1:1 to 2:1 mitigation based on tree size and condition. Golden requires a replacement ratio of Based on tree size and condition (typically 1:1 to 2:1). Aurora: On-site replacement preferred; fee-in-lieu to tree mitigation fund when infeasible. Golden: On-site replacement preferred; fee-in-lieu when infeasible.
Aurora next steps
Golden next steps
Filing in Aurora or Golden?
Capture an ISA TRAQ Level 1, 2, or 3 assessment in the field and export a municipality-ready PDF that fits each city's required report sections. Free, no account required.
Start a TRAQ assessment